Policy # | Series | Policy Name | Adopted/Revision Date |
---|---|---|---|
102 | School District (100 series) | Equal Educational Opportunity | 3/9/2020 |
103 | School District (100 series) | Complaints - Students Employees, Parents, and Other Persons | 6/19/2018 |
202 | School Board (200 series) | School Board Officers | 4/22/2019 |
203.5 | School Board (200 series) | Agenda Format | 2/26/2018 |
204 | School Board (200 series) | Board Meeting Minutes | 5/13/2019 |
205 | School Board (200 series) | Open and Closed Meetings | 5/13/2019 |
206 | School Board (200 series) | Public Participation in School Board Meetings | 6/18/2018 |
208 | School Board (200 series) | Policy Adoption, Development and Implementation | 4/22/2019 |
209 | School Board (200 series) | Code of Ethics | 1/28/2019 |
210 | School Board (200 series) | Conflict of Interest: School Board Members | 4/22/2019 |
214 | School Board (200 series) | Out-of-State Board Travel | 3/26/2018 |
301 | Administration (300 series) | School District Administration | 8/5/2019 |
302 | Administration (300 series) | Superintendent | 8/20/2018 |
303 | Administration (300 series) | Superintendent Selection | 8/20/2018 |
304 | Administration (300 series) | Superintendent Contract, Duties and Evaluation | 8/20/2018 |
305 | Administration (300 series) | Policy Implementation | 8/20/2018 |
306 | Administration (300 series) | Administrator Code of Ethics | 8/20/2018 |
401 | Employees/Personnel (400 series) | Equal Employment Opportunity | 10/5/2020 |
402 | Employees/Personnel (400 series) | Disability Nondiscrimination | 10/5/2020 |
404 | Employees/Personnel (400 series) | Employment Background Checks | 1/27/2020 |
405 | Employees/Personnel (400 series) | Veterans Preference | 7/15/2019 |
406 | Employees/Personnel (400 series) | Personnel Data | 4/16/2018 |
407 | Employees/Personnel (400 series) | Employee Right-to-Know: Hazardous Substances | 7/15/2019 |
410 | Employees/Personnel (400 series) | Family and Medical Leave | 2/10/2020 |
412 | Employees/Personnel (400 series) | Expense Reimbursement | 3/9/2020 |
413 | Employees/Personnel (400 series) | Harassment and Violence Reporting Policy Harassment and Violence Reporting Form | 8/10/2020 |
414 | Employees/Personnel (400 series) | Mandated Reporting Mandated Reporting Form | 2/10/2020 |
415 | Employees/Personnel (400 series) | Vulnerable Adults | 2/10/2020 |
416 | Employees/Personnel (400 series) | Drug and Alcohol Testing: School Transportation Employees | 8/5/2019 |
417 | Employees/Personnel (400 series) | Chemical Use and Abuse | 3/9/2020 |
418 | Employees/Personnel (400 series) | Drug-Free Work Place School | 8/24/2020 |
419 | Employees/Personnel (400 series) | Tobacco Free Environment | 3/25/2019 |
420 | Employees/Personnel (400 series) | HIV-Aids-Infectious and Disease Conditions | 2/25/2019 |
424 | Employees/Personnel (400 series) | License Status | 10/19/2020 |
425 | Employees/Personnel (400 series) | Staff Development | 10/19/2020 |
427 | Employees/Personnel (400 series) | Workload Limits for Certain Special Education Teachers | 4/16/2018 |
450 | Employees/Personnel (400 series) | Department and Other Instructional Leadership | 11/13/2019 |
497 | Employees/Personnel (400 series) | Wireless Communication | 10/19/2020 |
1471 | Employees/Personnel (400 series) | Tax Sheltered Annuities | 12/16/2013 |
501 | Students (500 series) | Weapons | 1/28/2019 |
502 | Students (500 series) | Search of Students | 10/8/2018 |
503 | Students (500 series) | Student Attendance | 8/19/2019 |
505 | Students (500 series) | Distribution of Non School-Sponsored Materials on School Premises | 1/22/2018 |
506 | Students (500 series) | Student Discipline | Form | 1/27/2020 |
507 | Students (500 series) | Corporal Punishment | 8/19/2019 |
508 | Students (500 series) | Extended School Year | 8/19/2019 |
509 | Students (500 series) | Enrollment of Nonresident Students | 8/20/2018 |
511 | Students (500 series) | Student Fundraising | 7/23/2018 |
513 | Students (500 series) | Student Promotion, Retention and Design Program | 7/23/2018 |
514 | Students (500 series) | Bullying Prohibition | 8/10/2020 |
515 | Students (500 series) | Pupil Records | 10/8/2018 |
516 | Students (500 series) | Student Medication | 11/9/2020 |
520 | Students (500 series) | Student Surveys | 9/9/2019 |
521 | Students (500 series) | Disability Nondiscrimination | Form | 10/22/2018 |
522 | Students (500 series) | Student Sex Nondiscrimination Policy Student Sex Nondiscrimination Form | 8/10/2020 & 8/10/2020 |
524 | Students (500 series) | Internet Acceptable Use | 7/20/2020 |
526 | Students (500 series) | Hazing | 10/22/2018 |
528 | Students (500 series) | Student, Parental, Family and Marital Status Nondiscrimination | 9/9/2019 |
529 | Students (500 series) | Violent Behavior | 9/9/2019 |
530 | Students (500 series) | Immunization Requirements | 11/9/2020 |
531 | Students (500 series) | Pledge of Allegiance | 3/25/2019 |
532 | Students (500 series) | Remove IEP Student | 9/11/2017 |
533 | Students (500 series) | Wellness | 4/30/2018 |
534 | Students (500 series) | Unpaid Meal Charge and Debt Collection | 6/17/2019 |
535 | Students (500 series) | Service Animals in Schools | 8/10/2020 |
565 | Students (500 series) | School District and Booster Club Relationship | 7/23/2018 |
601 | Education Programs (600 series) | Curriculum and Instructional Goals | 8/10/2020 |
602 | Education Programs (600 series) | Organization of School Calendar and School Day | 9/24/2018 |
603 | Education Programs (600 series) | Curriculum Development | 10/21/2019 |
608 | Education Programs (600 series) | Instructional Services-Special Education | 10/07/2019 |
609 | Education Programs (600 series) | Religion | 09/24/2018 |
610 | Education Programs (600 series) | Field Trips | 09/24/2018 |
611 | Education Programs (600 series) | Home Schooling | 10/07/2019 |
612.1 | Education Programs (600 series) | Development of Parental Involvement Policies for Title I Programs | 10/21/2019 |
613 | Education Programs (600 series) | Graduation Requirements | 11/13/2017 |
616 | Education Programs (600 series) | District Accountability | 3/9/2020 |
618 | Education Programs (600 series) | Assessment of Achievement | 4/10/2017 |
619 | Education Programs (600 series) | Staff Development for Standards | 4/24/2017 |
620 | Education Programs (600 series) | Credit for Learning | 4/8/2019 |
624 | Education Programs (600 series) | Online Learning Options | 3/9/2020 |
625 | Education Programs (600 series) | (Homebound) Tutoring | 8/5/2019 |
701 | Non-Instructional Operations and Business Services (700 series) | Establish/Adopt Budget | 7/20/2020 |
701.1 | Non-Instructional Operations and Business Services (700 series) | Modify Budget | 7/20/2020 |
702 | Non-Instructional Operations and Business Services (700 series) | Accounting | 7/20/2020 |
703 | Non-Instructional Operations and Business Services (700 series) | Annual Audit | 7/20/2020 |
704 | Non-Instructional Operations and Business Services (700 series) | Fixed Assets | 3/26/2018 |
705 | Non-Instructional Operations and Business Services (700 series) | Investments | 8/10/2020 |
706 | Non-Instructional Operations and Business Services (700 series) | Gift Acceptance | 9/21/2020 |
707 | Non-Instructional Operations and Business Services (700 series) | Transportation of Public School Students | 8/24/2020 |
708 | Non-Instructional Operations and Business Services (700 series) | Non-Public Transportation | 8/24/2020 |
709 | Non-Instructional Operations and Business Services (700 series) | Transportation Safety | 3/25/2019 |
714 | Non-Instructional Operations and Business Services (700 series) | Fund Balances | 3/30/2020 |
721 | Non-Instructional Operations and Business Services (700 series) | Uniform Grant Guidance Policy Regarding Federal Revenue Sources | 6/17/2019 |
722 | Non-Instructional Operations and Business Services (700 series) | Public Data Requests | 9/30/2019 |
723 | Non-Instructional Operations and Business Services (700 series) | Electronic Fund Transfers | 9/23/2019 |
730 | Post-Issuance Debt Compliance Policy | Post Issuance Debt Compliance Policy | 1/06/2020 |
700-3520 | Non-Instructional Operations and Business Services (700 series) | Business and Non-Instructional Operations | 1/30/2017 |
801 | Buildings and Sites (800 series) | Equal Access to School Facilities | 9/21/2020 |
802 | Buildings and Sites (800 series) | Disposition of Obsolete Equipment and Materials | 9/21/2020 |
805 | Buildings and Sites (800 series) | Waste Reduction and Recycling | 9/21/2020 |
806 | Buildings and Sites (800 series) | Crisis Management | 3/30/2020 |
807 | Buildings and Sites (800 series) | Health and Safety | 8/5/2019 |
808 | Face Coverings Policy (800 series) | Face Coverings | 9/21/2020 |
902 | School District Community Relations (900 series) | Use of School District Facilities and Equipment | 9/10/2018 |
903 | School District Community Relations (900 series) | Visitors to School District Buildings and Sites | 9/10/2018 |
904 | School District Community Relations (900 series) | Distribution of Materials on School District Property by Non-School Persons | 9/10/2018 |
905 | School District Community Relations (900 series) | Advertising | 10/5/2020 |
907 | School District Community Relations (900 series) | Rewards | 10/5/2020 |
900-1210 | School District Community Relations (900 series) | Gold Card Club | 10/19/2020 |
Fourteen Compete in Virtual Event
On Tuesday, January 12, students from multiple schools across the Sauk Rapids-Rice School District competed in the district’s annual spelling bee. The bee was a virtual event, open to participants, their families and teachers. Caleb Schave and Caroline Czeck, both fifth graders, represented Rice Elementary. Destin Welker and Riley Anderson, both fifth graders, represented Mississippi […]