Licensed to Sauk Rapids High School Track Team   HY-TEK's Meet Manager 6/5/2010
                 2010 Section 8AA Track and Field Championship                 
        Day 1 Sauk Rapids-Rice - Day 2 Brainerd  - 6/2/2010 to 6/5/2010        
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
==============================================================================
 Top 2 in finals are automatic state qualifiers
 along with any non wind aided performances that meet standards
     Section: @ 12.10  1981        Sharon Kunz, Fergus Falls                   
                12.63  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Schuchard, Haley          10 SartStStev               12.82Q        NWI  1 
  2 Erickson, Rosey           11 Alexandria               12.84Q        NWI  4 
  3 Jackson, Rose              9 DetroitLks               12.91Q        NWI  3 
  4 Spiczka, Tasha            11 SaukRapRice              12.98Q        NWI  2 
  5 Link, Lizzy               11 FergusFalls              13.03Q        NWI  5 
  6 Traut, Briana             11 Rocori                   12.91q        NWI  1 
  7 Reuer, Allison            12 Brainerd                 13.04q        NWI  5 
  8 Olson, Amber              12 Monticello               13.11q        NWI  2 
  9 Steinkamp, Brianna        12 SartStStev               13.29q        NWI  4 
 10 Hoffbeck, CallieAnn        9 FergusFalls              13.43         NWI  5 
 11 Burns, Mariah             10 LittleFalls              13.47         NWI  3 
 12 Johnson, Kate              9 Monticello               13.48         NWI  3 
 13 Monk, Taylor              10 FergusFalls              13.64         NWI  4 
 14 Phillips, Jamie            9 Rocori                   13.71         NWI  2 
 15 Miller, Rebecca           10 StCloudApp               13.72         NWI  2 
 16 Kauffman, Lauren          12 DetroitLks               13.75         NWI  1 
 17 Thoennes, Shannon         12 Alexandria               13.77         NWI  5 
 18 Johnson, Brooke            9 StCloudApp               13.86         NWI  2 
 19 Backes, Tiffany           10 Becker                   13.86         NWI  3 
 20 Meier, Maddie              8 SartStStev               13.86         NWI  1 
 21 Cox, Courtney              9 Becker                   13.88         NWI  5 
 22 Altenbernd, Abby          10 Moorhead                 13.88         NWI  4 
 23 Feldhege, Reena           10 Rocori                   13.95         NWI  3 
 24 Spry, Josie                9 Bemidji                  14.04         NWI  1 
 25 Bell, Amanda              11 BigLake                  14.14         NWI  2 
 26 Emerson, Kaitlyn          11 LittleFalls              14.16         NWI  1 
 27 Hruby, Olivia             12 Bemidji                  14.17         NWI  4 
 28 McKee, Laura              11 StCloudTech              14.18         NWI  4 
 29 Canavati, Nicole           9 Alexandria               14.19         NWI  1 
 30 Ernst, McKinzie           10 Moorhead                 14.24         NWI  2 
 31 Duginski, Melissa          9 Moorhead                 14.25         NWI  4 
 32 Haws, Olivia              10 StCloudTech              14.38         NWI  5 
 33 Taipale, Traci            10 BigLake                  14.44         NWI  3 
 34 Olson, Shelby              9 SaukRapRice              14.48         NWI  5 
 35 Steever, Greta             9 Bemidji                  14.87         NWI  4 
 36 O'Gara, Corissa            9 BigLake                  14.90         NWI  1 
 37 Montray, Kirsten          11 Monticello               15.00         NWI  3 
 38 Lind, Sara                11 StCloudTech              15.97         NWI  2 
 -- Heinecke, Lindsey          7 DetroitLks                  FS         NWI  3 
 
Event 1  Girls 100 Meter Dash
===========================================================================
 Top 2 in finals are automatic state qualifiers
 along with any non wind aided performances that meet standards
     Section: @ 12.10  1981        Sharon Kunz, Fergus Falls                   
                12.63  QUAL
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Erickson, Rosey           11 Alexandria               12.64         NWI 
  2 Traut, Briana             11 Rocori                   12.84         NWI 
  3 Reuer, Allison            12 Brainerd                 12.84         NWI 
  4 Jackson, Rose              9 DetroitLks               12.86         NWI 
  5 Spiczka, Tasha            11 SaukRapRice              12.88         NWI 
  6 Link, Lizzy               11 FergusFalls              12.90         NWI 
  7 Olson, Amber              12 Monticello               13.15         NWI 
  8 Steinkamp, Brianna        12 SartStStev               13.20         NWI 
 
Event 3  Girls 200 Meter Dash
==============================================================================
 Top 2 in finals are automatic state qualifiers
 along with any non wind aided performances that meet standards
     Section: @ 25.28  2009        Rosey Erickson, Alexandria                  
                25.96  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Weiss, Gina               12 Monticello               26.00Q        NWI  2 
  2 Traut, Briana             11 Rocori                   26.04Q        NWI  1 
  3 VanHeel, Emily            12 LittleFalls              26.09Q        NWI  5 
  4 Link, Lizzy               11 FergusFalls              26.43Q        NWI  3 
  5 Heinecke, Lindsey          7 DetroitLks               26.60Q        NWI  4 
  6 Erickson, Rosey           11 Alexandria               27.14Q        NWI  6 
  7 Midas, Chantel            11 StCloudApp               26.30q        NWI  2 
  8 Wotzka, Rachel            11 SaukRapRice              26.32q        NWI  1 
  9 Lundstrom, Hannah          8 Brainerd                 26.87q        NWI  5 
 10 Rasmusson, Brianna         8 FergusFalls              27.45         NWI  3 
 11 Krause, Samantha          12 Moorhead                 27.67         NWI  6 
 12 Bardwell, Blake            9 Bemidji                  27.76         NWI  4 
 13 Byers, Amanda             10 BigLake                  27.77         NWI  2 
 14 Paulson, Whitney          11 Becker                   27.87         NWI  6 
 15 Miller, Rebecca           10 StCloudApp               27.99         NWI  4 
 16 Peterson, Anna            12 Moorhead                 28.01         NWI  1 
 17 Meier, Maddie              8 SartStStev               28.05         NWI  1 
 18 Frantti, Palmer            8 Rocori                   28.05         NWI  5 
 19 Kosak, Karlee             11 FergusFalls              28.12         NWI  5 
 20 Gerdes, Rachel             8 SartStStev               28.29         NWI  5 
 21 Herd, Shanee               9 Alexandria               28.39         NWI  4 
 22 Payne, Emily               9 DetroitLks               28.51         NWI  1 
 23 Woodard, Simona            9 DetroitLks               28.62         NWI  3 
 24 Grow, Tonya               10 SartStStev               28.72         NWI  6 
 25 Saulter, Paige            12 LittleFalls              28.80         NWI  3 
 26 Blotske, Caitlyn          10 Bemidji                  28.95         NWI  3 
 27 Becker, Rachael            9 Bemidji                  28.97         NWI  6 
 28 Saulter, Trista            9 LittleFalls              29.01         NWI  4 
 29 Lindell, Kayla            10 Rocori                   29.09         NWI  3 
 30 Pick, Taylor               9 StCloudTech              29.36         NWI  5 
 31 Taipale, Traci            10 BigLake                  29.39         NWI  1 
 32 Boran, Laura              10 Brainerd                 29.41         NWI  3 
 33 Sakry, Kayla              10 Becker                   29.43         NWI  2 
 34 Johnson, Bri               9 Monticello               29.52         NWI  2 
 35 Hansen, Solveig           12 Alexandria               29.75         NWI  6 
 36 Taylor, Alita             10 Moorhead                 29.80         NWI  3 
 37 Andres, Kassidi            8 Becker                   29.81         NWI  4 
 38 Petterson, Samantha        9 Monticello               29.92         NWI  6 
 39 Froelich, Larissa          9 StCloudTech              30.44         NWI  2 
 40 Murphy, Ali               10 SaukRapRice              32.28         NWI  1 
 41 Scapanski, Cassie          9 SaukRapRice              33.52         NWI  2 
 
Event 3  Girls 200 Meter Dash
===========================================================================
 Top 2 in finals are automatic state qualifiers
 along with any non wind aided performances that meet standards
     Section: @ 25.28  2009        Rosey Erickson, Alexandria                  
                25.96  QUAL
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Erickson, Rosey           11 Alexandria               25.82 QUAL    NWI 
  2 VanHeel, Emily            12 LittleFalls              26.26         NWI 
  3 Weiss, Gina               12 Monticello               26.32         NWI 
  4 Traut, Briana             11 Rocori                   26.45         NWI 
  5 Midas, Chantel            11 StCloudApp               26.47         NWI 
  6 Heinecke, Lindsey          7 DetroitLks               26.56         NWI 
  7 Link, Lizzy               11 FergusFalls              26.63         NWI 
  8 Wotzka, Rachel            11 SaukRapRice              26.93         NWI 
  9 Lundstrom, Hannah          8 Brainerd                 27.23         NWI 
 
Event 5  Girls 400 Meter Dash
===================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 56.07  1987        Renee Crep, Bemidji                         
                57.55  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 VanHeel, Emily            12 LittleFalls              59.76Q                  5 
  2 Heinze, Ashley            11 Moorhead               1:00.78Q                  4 
  3 Haider, Ashton             9 SartStStev             1:01.89Q                  3 
  4 Midas, Chantel            11 StCloudApp             1:01.93Q                  2 
  5 Erholtz, Emma             10 DetroitLks             1:03.54Q                  1 
  6 Frantti, Palmer            8 Rocori                 1:03.28q                  3 
  7 Norgren, Lauren            8 FergusFalls            1:03.84q                  1 
  8 Borgen, Jae                9 Moorhead               1:03.89q                  2 
  9 Kosobud, Allison           9 Brainerd               1:03.99q                  4 
 10 Kassenborg, Ashley        12 Moorhead               1:04.07                   3 
 11 Beckers, Marissa          10 BigLake                1:04.17                   2 
 12 Bardwell, Blake            9 Bemidji                1:04.21                   1 
 13 Otto, Emily               10 BigLake                1:04.30                   1 
 14 Lindell, Kayla            10 Rocori                 1:04.47                   5 
 15 Edwards, Laura            11 Bemidji                1:04.60                   3 
 16 Herd, Shanee               9 Alexandria             1:05.02                   5 
 17 Yeh, Sarah                 8 Brainerd               1:05.07                   5 
 18 Blotske, Caitlyn          10 Bemidji                1:05.16                   4 
 19 Payne, Emily               9 DetroitLks             1:05.25                   2 
 20 Roden, Angela             12 StCloudTech            1:05.54                   1 
 21 Tripp, Roseanne           10 Becker                 1:06.13                   5 
 22 Lentner, Sarah            10 SaukRapRice            1:06.32                   5 
 23 Sullivan, Kiley           10 SartStStev             1:06.34                   3 
 24 Orth, Maggie               9 SaukRapRice            1:06.44                   4 
 25 Rutz, Chelsea              9 LittleFalls            1:06.54                   2 
 26 Sakry, Kayla              10 Becker                 1:06.84                   3 
 27 LeBrasseur, Tara           9 Alexandria             1:07.15                   1 
 28 Dockendorf, Mikayla       10 SartStStev             1:07.29                   1 
 29 Cole, Sammi               10 Monticello             1:07.30                   4 
 30 Kuehl, Sydney              8 FergusFalls            1:07.98                   4 
 31 Jude, TIsh                10 Monticello             1:07.99                   2 
 32 Feuillerat, Jill           9 DetroitLks             1:08.59                   4 
 33 Bagely, Haley              9 StCloudTech            1:08.92                   3 
 34 Jungels, Mara              7 Rocori                 1:08.92                   1 
 35 Fritz, Megan              10 FergusFalls            1:09.00                   5 
 36 Baumgartner, Kallie        9 LittleFalls            1:09.14                   2 
 37 Betzler, Mariah            8 Monticello             1:09.22                   2 
 38 Tonjes, Beth               9 StCloudTech            1:13.79                   3 
 
Event 5  Girls 400 Meter Dash
================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 56.07  1987        Renee Crep, Bemidji                         
                57.55  QUAL
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Heinze, Ashley            11 Moorhead                 58.56                  
  2 VanHeel, Emily            12 LittleFalls              59.68                  
  3 Midas, Chantel            11 StCloudApp             1:00.11                  
  4 Haider, Ashton             9 SartStStev             1:02.36                  
  5 Frantti, Palmer            8 Rocori                 1:03.24                  
  6 Erholtz, Emma             10 DetroitLks             1:03.43                  
  7 Norgren, Lauren            8 FergusFalls            1:03.51                  
  8 Borgen, Jae                9 Moorhead               1:03.76                  
  9 Kosobud, Allison           9 Brainerd               1:05.34                  
 
Event 7  Girls 800 Meter Run
===================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 2:12.00  2004        Andrea Wahlin, Rocori                     
                2:17.64  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Zenner, Haylie            10 FergusFalls            2:18.82Q                  3 
  2 Kellerman, Hannah         12 SartStStev             2:19.21Q                  2 
  3 Novacinski, Moriah        12 StCloudApp             2:21.21Q                  1 
  4 Christian, Morgan         12 Moorhead               2:21.79Q                  2 
  5 Gessell, Anna             11 Brainerd               2:22.00Q                  1 
  6 Drewes, Bailey            11 Bemidji                2:23.32Q                  3 
  7 Iverson, Shelby            9 Alexandria             2:23.03q                  2 
  8 Campbell, Sophie           9 Brainerd               2:24.36q                  3 
  9 Ralph, Emily              12 BigLake                2:24.65q                  2 
 10 Stoick, Amber             10 Monticello             2:25.27                   1 
 11 Arechigo, Hillary         10 Monticello             2:26.06                   2 
 12 Rengel, Allie             11 SartStStev             2:27.62                   1 
 13 Lindstrom, Anna            8 SartStStev             2:28.38                   1 
 14 Yokan, Marie`             11 DetroitLks             2:28.51                   3 
 15 Steele, Krista             7 Monticello             2:29.30                   3 
 16 Peterson, Amber            9 Bemidji                2:29.94                   2 
 17 Funk, Lauren              10 Moorhead               2:31.22                   3 
 18 Taylor, Alita             10 Moorhead               2:32.45                   3 
 19 Egenes, Kristin           10 Alexandria             2:33.99                   3 
 20 Bell, Symbria              8 SaukRapRice            2:34.04                   1 
 21 Kotzer, Kristin           11 Rocori                 2:34.23                   2 
 22 Sontag, Sam               11 BigLake                2:34.64                   3 
 23 Floersheim, Ingrid        11 LittleFalls            2:35.43                   3 
 24 Morehead, Allison          9 BigLake                2:35.52                   1 
 25 Meyer, Meredith           11 Rocori                 2:36.80                   1 
 26 Ullyott, Abby              7 DetroitLks             2:36.97                   1 
 27 Sawtell, Kathryn           7 FergusFalls            2:37.73                   3 
 28 Dressen, Hannah            9 Bemidji                2:38.37                   3 
 29 Kerzmann, Karli            9 DetroitLks             2:38.61                   1 
 30 Sunstrom, Samantha         9 SaukRapRice            2:38.63                   1 
 31 Heine, Anna               12 StCloudTech            2:38.73                   2 
 32 Perry, Anna                9 Becker                 2:38.97                   2 
 33 Nelson, Erin               9 StCloudApp             2:39.20                   2 
 34 Leon, Alexa               10 Becker                 2:40.26                   1 
 35 Quast, Michaela           10 Brainerd               2:42.18                   2 
 36 Benoit, Nicolette         10 StCloudTech            2:43.56                   3 
 37 Dingmann, Shandel          9 Rocori                 2:44.31                   2 
 38 Kirchner, Danielle        10 SaukRapRice            2:54.23                   2 
 39 Erickson, Emily           10 StCloudTech            2:59.15                   1 
 
Event 7  Girls 800 Meter Run
================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 2:12.00  2004        Andrea Wahlin, Rocori                     
                2:17.64  QUAL
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Zenner, Haylie            10 FergusFalls            2:17.07 QUAL             
  2 Kellerman, Hannah         12 SartStStev             2:19.32                  
  3 Christian, Morgan         12 Moorhead               2:21.75                  
  4 Gessell, Anna             11 Brainerd               2:22.68                  
  5 Novacinski, Moriah        12 StCloudApp             2:22.74                  
  6 Drewes, Bailey            11 Bemidji                2:24.11                  
  7 Iverson, Shelby            9 Alexandria             2:24.77                  
  8 Ralph, Emily              12 BigLake                2:25.25                  
  9 Campbell, Sophie           9 Brainerd               2:25.69                  
 
Event 9  Girls 1600 Meter Run
================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 4:58.18  2001        Lisa Dyer, Moorhead                       
                5:04.41  QUAL
    Name                    Year School                  Finals                 
================================================================================
  1 Piepenburg, Jamie         10 Alexandria             5:01.91 QUAL             
  2 Seidenkranz, Erica        10 Monticello             5:07.24                  
  3 Novacinski, Moriah        12 StCloudApp             5:09.56                  
  4 Gammon-Deering, Manon     11 LittleFalls            5:12.15                  
  5 Richardson, Chelsey       12 Alexandria             5:16.39                  
  6 Janssen, Taylor            9 Moorhead               5:17.42                  
  7 Drewes, Bailey            11 Bemidji                5:18.50                  
  8 Seidenkranz, Amber         8 Monticello             5:22.21                  
  9 Randklev, Mackenzie       10 Moorhead               5:25.69                  
 10 Litch, Kaylee             12 Moorhead               5:26.63                  
 11 Yoerg, Kaitlyn            11 Becker                 5:27.60                  
 12 Hendrickson, Mattia        9 LittleFalls            5:28.25                  
 13 Truedson, Kim             10 Bemidji                5:29.74                  
 14 Dockendorf, Mackenzie      7 SartStStev             5:33.71                  
 15 Yokan, Marie`             11 DetroitLks             5:35.65                  
 16 Truedson, Jenna            7 Bemidji                5:36.63                  
 17 Bell, Symbria              8 SaukRapRice            5:37.29                  
 18 Klaphake, Arisa           10 SartStStev             5:37.61                  
 19 Heim, Krista              12 SartStStev             5:39.86                  
 20 Foltz, McKenzie            8 DetroitLks             5:41.86                  
 21 Selisker, Abbrielle        8 Brainerd               5:42.79                  
 22 Rasumussen, Brooke         8 Monticello             5:44.81                  
 23 Stinson, Leah             10 Alexandria             5:53.42                  
 24 Fairbanks, Sarah           9 Brainerd               5:54.92                  
 25 Gretsch, Katie             9 Becker                 5:55.86                  
 26 From, Breanna             10 StCloudTech            5:59.40                  
 27 Larson, Cierra             9 FergusFalls            6:02.49                  
 28 Gertken, Maggi             9 Rocori                 6:03.29                  
 29 Haverkamp, Veronica        9 DetroitLks             6:04.43                  
 30 Peterson, Samantha        10 Rocori                 6:18.14                  
 31 Stein, Brittany            9 Rocori                 6:18.36                  
 32 Feddema, Amanda            9 StCloudTech            6:19.55                  
 33 Schmidt, Johanna           7 FergusFalls            6:20.10                  
 34 Braun, Jackie              8 SaukRapRice            6:21.77                  
 35 Erickson, Emily           10 StCloudTech            6:24.91                  
 36 Vosberg, Katie             9 FergusFalls            6:25.55                  
 
Event 11  Girls 3200 Meter Run
================================================================================
 Top 2 in finals are automatic state qualifiers
 along with performances that meet standards
     Section: @ 10:35.23  2001        Lisa Dyer, Moorhead                      
                11:03.13  QUAL
    Name                    Year School                  Finals                 
================================================================================
  1 Piepenburg, Jamie         10 Alexandria            10:41.29 QUAL             
  2 Peterson, Heidi           12 SartStStev            11:00.36 QUAL             
  3 Gammon-Deering, Manon     11 LittleFalls           11:07.36                  
  4 Seidenkranz, Erica        10 Monticello            11:13.01                  
  5 Seidenkranz, Amber         8 Monticello            11:41.87                  
  6 Janssen, Taylor            9 Moorhead              11:43.60                  
  7 Brammer, Kelly            12 Moorhead              11:46.10                  
  8 Yoerg, Kaitlyn            11 Becker                11:49.17                  
  9 Hendrickson, Mattia        9 LittleFalls           11:49.83                  
 10 Richards, Karlee          11 Moorhead              11:55.40                  
 11 Steele, Corinne           10 Monticello            11:58.01                  
 12 Dockendorf, Mackenzie      7 SartStStev            11:58.05                  
 13 Truedson, Kim             10 Bemidji               11:59.29                  
 14 Heim, Krista              12 SartStStev            12:07.79                  
 15 Truedson, Jenna            7 Bemidji               12:19.10                  
 16 Selisker, Abbrielle        8 Brainerd              12:24.45                  
 17 Olson, Miranda             9 DetroitLks            12:33.50                  
 18 Quast, Michaela           10 Brainerd              12:35.68                  
 19 Gertken, Maggi             9 Rocori                12:41.46                  
 20 Vensland, PaigeF          12 BigLake               12:42.48                  
 21 Herath, Lydia              7 Brainerd              12:48.43                  
 22 Null, Maria                9 StCloudTech           12:51.10                  
 23 Olson, Rachel              7 BigLake               12:52.00                  
 24 Armstrong, Alicia         11 SaukRapRice           12:54.58                  
 25 From, Breanna             10 StCloudTech           12:54.97                  
 26 Foltz, McKenzie            8 DetroitLks            12:56.57                  
 27 Holzgrove, Anne            8 DetroitLks            13:01.42                  
 28 McCoy, Kaci               10 Alexandria            13:41.38                  
 29 Brokl, Emma                9 Bemidji               13:43.49                  
 30 Hatlewick, McKenna         8 FergusFalls           13:55.17                  
 31 Kayfes, EllaRose           8 SaukRapRice           13:55.78                  
 32 Schmidt, Josie             8 FergusFalls           13:56.94                  
 33 Schmidt, Johanna           7 FergusFalls           14:04.06                  
 34 Cunningham, Madeline      11 StCloudTech           14:10.94                  
 35 Braun, Jackie              8 SaukRapRice           14:22.41                  
 
Event 13  Girls 100 Meter Hurdles
==============================================================================
 Top 2 in finals are automatic state qualifiers
 along with any non wind aided performances that meet standards
     Section: @ 14.65  2001        Jacenta Spandl, Moorhead                    
                15.34  QUAL
    Name                    Year School                 Prelims        Wind H#
==============================================================================
Preliminaries
  1 Ring, Kelsi               12 Brainerd                 15.05QQUAL    NWI  5 
  2 Smith, Madison            12 Brainerd                 15.38Q        NWI  4 
  3 Wotzka, Rachel            11 SaukRapRice              15.81Q        NWI  2 
  4 Stelter, Jessica          10 DetroitLks               15.97Q        NWI  3 
  5 Anderson, Nikki           10 Becker                   16.22Q        NWI  1 
  6 Heinze, Ashley            11 Moorhead                 15.84q        NWI  2 
  7 Strandberg, Stephanie     12 StCloudTech              16.05q        NWI  3 
  8 Harless, Annika           12 Moorhead                 16.82q        NWI  1 
  9 Miller, Chloe              9 Brainerd                 16.93q        NWI  3 
 10 Bollig, Brandi            10 SartStStev               17.11         NWI  4 
 11 Warnes, Jolyn             11 Alexandria               17.16         NWI  5 
 12 Rodewald, Raina           12 LittleFalls              17.18         NWI  1 
 13 Erkens, Jordan            12 SartStStev               17.21         NWI  1 
 14 PItts, Samantha           10 Monticello               17.25         NWI  5 
 15 Holley, Clarissa           9 StCloudApp               17.42         NWI  4 
 16 Hendricks, Abby           12 Bemidji                  17.43         NWI  3 
 17 Foster, Kylie              7 DetroitLks               17.64         NWI  5 
 18 Illies, Becca              9 Alexandria               17.76         NWI  4 
 19 Schulze, Kate             11 Bemidji                  17.77         NWI  4 
 20 DeMartelaere, Emma        11 FergusFalls              18.18         NWI  2 
 21 Rosenfeldt, Katie         10 Moorhead                 18.19         NWI  1 
 22 Frey, Steph                9 Bemidji                  18.27         NWI  3 
 23 Peichel, Molly            10 SartStStev               18.28         NWI  2 
 24 Hoffert, Tasja            10 StCloudTech              18.29         NWI  3 
 25 Wood, Emma                 9 DetroitLks               18.46         NWI  3 
 26 Benoit, Arielle           12 StCloudTech              18.53         NWI  2 
 27 Anderson, Alyssa          12 SaukRapRice              18.63         NWI  1 
 28 Giza, Emily               11 FergusFalls              18.66         NWI  5 
 29 Lukasavitz, Lauren        10 SaukRapRice              18.67         NWI  2 
 30 Rohda, Brittany            9 Becker                   18.70         NWI  5 
 31 Schramel, Justine         11 Rocori                   18.74         NWI  2 
 32 Schramel, Stephanie       11 Rocori                   18.87         NWI  1 
 33 Henry, ANnie              10 Monticello               18.89         NWI  1 
 34 Lapham, Liea              10 BigLake                  19.10         NWI  4 
 35 Nygaard, Lisa              9 Monticello               19.80         NWI  2 
 36 Peterson, Miranda         11 LittleFalls              19.81         NWI  3 
 37 Hensch, Morgan             9 FergusFalls              20.29         NWI  5 
 38 Grise', Holly              9 StCloudApp               21.46         NWI  5 
 
Event 13  Girls 100 Meter Hurdles
===========================================================================
 Top 2 in finals are automatic state qualifiers
 along with any non wind aided performances that meet standards
     Section: @ 14.65  2001        Jacenta Spandl, Moorhead                    
                15.34  QUAL
    Name                    Year School                  Finals        Wind
===========================================================================
Finals
  1 Ring, Kelsi               12 Brainerd                 14.72 QUAL    1.1 
  2 Smith, Madison            12 Brainerd                 14.91 QUAL    1.1 
  3 Stelter, Jessica          10 DetroitLks               15.34 QUAL    1.1 
  4 Wotzka, Rachel            11 SaukRapRice              16.31         1.1 
  5 Strandberg, Stephanie     12 StCloudTech              16.33         1.1 
  6 Heinze, Ashley            11 Moorhead                 16.34         1.1 
  7 Harless, Annika           12 Moorhead                 16.39         1.1 
  8 Miller, Chloe              9 Brainerd                 16.54         1.1 
  9 Anderson, Nikki           10 Becker                   17.01         1.1 
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 44.72  1991        Anna Ratzloff, Little Falls                 
                46.23  QUAL
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Smith, Madison            12 Brainerd                 46.27Q                  5 
  2 Anderson, Nikki           10 Becker                   47.41Q                  1 
  3 Harless, Annika           12 Moorhead                 48.00Q                  2 
  4 Witschen, Mandy           12 Monticello               48.09Q                  4 
  5 Wotzka, Rachel            11 SaukRapRice              48.39Q                  3 
  6 Bollig, Brandi            10 SartStStev               48.50q                  2 
  7 PItts, Samantha           10 Monticello               48.59q                  1 
  8 Rosenfeldt, Katie         10 Moorhead                 49.14q                  1 
  9 Hendricks, Abby           12 Bemidji                  49.52q                  2 
 10 Hunt, Amanda              11 Bemidji                  50.04                   3 
 11 Kruize, Brianna           10 Brainerd                 50.25                   3 
 12 Foster, Kylie              7 DetroitLks               50.48                   4 
 13 Benoit, Arielle           12 StCloudTech              50.71                   1 
 14 Warnes, Jolyn             11 Alexandria               50.79                   5 
 15 Canavati, Nicole           9 Alexandria               51.18                   4 
 16 Holley, Clarissa           9 StCloudApp               51.24                   5 
 17 Illies, Becca              9 Alexandria               51.49                   4 
 18 Helm, Kayti               12 Rocori                   51.82                   4 
 19 Erkens, Jordan            12 SartStStev               51.99                   3 
 20 Miller, Chloe              9 Brainerd                 52.56                   5 
 21 Lapham, Liea              10 BigLake                  52.74                   4 
 22 Voss, Megan               12 LittleFalls              52.99                   2 
 23 Anderson, Alyssa          12 SaukRapRice              53.03                   1 
 24 Grundstrom, Tatum         10 Moorhead                 53.04                   2 
 25 Maus, Casey               10 Monticello               53.22                   3 
 26 Rodewald, Raina           12 LittleFalls              53.27                   3 
 27 Schramel, Justine         11 Rocori                   53.62                   2 
 28 Erpelding, Maren          11 Bemidji                  53.87                   1 
 29 Giza, Emily               11 FergusFalls              53.92                   5 
 30 Peichel, Molly            10 SartStStev               54.31                   5 
 31 Wood, Emma                 9 DetroitLks               54.63                   5 
 32 Schramel, Stephanie       11 Rocori                   55.18                   1 
 33 Arnold, Theresa            9 SaukRapRice              55.65                   3 
 34 Peterson, Miranda         11 LittleFalls              55.84                   2 
 35 Rohda, Brittany            9 Becker                   56.17                   1 
 36 Seland, Reilly             9 FergusFalls              56.79                   4 
 37 Velde, Samantha            9 FergusFalls              57.67                   2 
 38 Hoffert, Tasja            10 StCloudTech              59.00                   4 
 39 Didier, Bethany            7 BigLake                1:00.63                   5 
 
Event 15  Girls 300 Meter Hurdles
================================================================================
 Top 2 in finals are automatic state qualifiers
 along with any performances that meet standards
     Section: @ 44.72  1991        Anna Ratzloff, Little Falls                 
                46.23  QUAL
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Smith, Madison            12 Brainerd                 45.29 QUAL             
  2 Anderson, Nikki           10 Becker                   45.62 QUAL             
  3 Wotzka, Rachel            11 SaukRapRice              45.88 QUAL             
  4 Witschen, Mandy           12 Monticello               46.10 QUAL             
  5 Harless, Annika           12 Moorhead                 46.66                  
  6 Rosenfeldt, Katie         10 Moorhead                 48.22                  
  7 PItts, Samantha           10 Monticello               48.86                  
  8 Hendricks, Abby           12 Bemidji                  48.96                  
  9 Bollig, Brandi            10 SartStStev               48.98                  
 
Event 17  Girls 4x100 Meter Relay
===================================================================================
 The first place finisher along with any performance that
 meets the  standard qualifies for state
     Section: @ 49.27  6/2/2007    St. Cloud Tech, St. Cloud Te                
                       R Bailey, A Post, C Murn, C Dhein                 
                49.64  QUAL
    School                                               Finals                  H#
===================================================================================
  1 Detroit Lakes                                         49.71                   2 
     1) Hoffert, Natalie 10             2) Stelter, Jessica 10            
     3) Halbur, Bre 11                  4) Jackson, Rose 9                
  2 Brainerd                                              50.09                   2 
     1) Ring, Kelsi 12                  2) Reuer, Allison 12              
     3) Lundstrom, Hannah 8             4) Ryan, Courtney 9               
  3 Rocori                                                51.35                   2 
     1) Traut, Briana 11                2) Phillips, Jamie 9              
     3) Brown, Emily 11                 4) Helm, Kayti 12                 
  4 Fergus Falls                                          51.59                   2 
     1) Kosak, Karlee 11                2) Hoffbeck, CallieAnn 9          
     3) Kretchman, Chloe 12             4) Rasmusson, Brianna 8           
  5 Monticello                                            51.64                   2 
     1) Johnson, Kate 9                 2) Lindenfelser, Morgan 10        
     3) Sawatzke, Grace 8               4) Olson, Amber 12                
  6 Sartell-St.Stephen                                    51.85                   2 
     1) Schuchard, Haley 10             2) Steinkamp, Brianna 12          
     3) Meier, Maddie 8                 4) Nielson, Laura 10              
  7 Sauk Rapids-Rice                                      52.39                   2 
     1) Spiczka, Tasha 11               2) Henkemeyer, Ellie 9            
     3) Schubert, Amanda 9              4) Patrias, Jessica 11            
  8 Little Falls                                          53.05                   1 
     1) Emerson, Kaitlyn 11             2) Saulter, Paige 12              
     3) Stark, Emily 9                  4) Saulter, Trista 9              
