Licensed to Sauk Rapids High School Track Team HY-TEK's Meet Manager 6/5/2010
2010 Section 8AA Track and Field Championship
Day 1 Sauk Rapids-Rice - Day 2 Brainerd - 6/2/2010 to 6/5/2010
Results
Event 2 Boys 100 Meter Dash Class AA
==============================================================================
Top 2 in finals are automatic state qualifiers
along with any non wind aided performances that meet standards
Section: @ 10.70 1985 Rob Nielsen, Moorhead
11.21 QUAL
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Vickstrom, Ben 11 Alexandria 11.00QQUAL NWI 6
2 Landowski, Corey 11 SaukRapRice 11.32Q NWI 4
3 Geraghty, Nick 11 Moorhead 11.38Q NWI 1
4 Husmann, Matt 11 SartStStev 11.49Q NWI 3
5 Weis, Nick 12 SaukRapRice 11.55Q NWI 5
6 Rios-Dominguez, Kareem 11 StCloudTech 11.67Q NWI 2
7 Kremer, Josh 12 SartStStev 11.42q NWI 4
8 Rude, Ryan 11 Bemidji 11.49q NWI 6
9 Hayes, Jordan 11 Brainerd 11.54q NWI 1
10 Braun, Dylan 10 Rocori 11.60 NWI 6
11 Hervin, Brian 11 Rocori 11.70 NWI 5
12 Huss, Michael 11 Alexandria 11.72 NWI 5
13 Peterson, Sam 9 Bemidji 11.79 NWI 2
14 Golling, Michael 12 Moorhead 11.81 NWI 3
15 Joerger, Michael 11 Alexandria 11.83 NWI 1
16 Bell, Grant 10 LittleFalls 11.84 NWI 2
17 Tompkins, Levi 11 Moorhead 11.87 NWI 4
18 Hoglund, Jordan 11 Monticello 11.93 NWI 3
19 Hayes, Adam 10 BigLake 12.08 NWI 5
20 Molus, Luke 10 Becker 12.09 NWI 3
21 Tong, Ryan 9 Rocori 12.10 NWI 2
22 Ramirez, Juan 11 Monticello 12.12 NWI 5
23 Grupa, Vadim 12 StCloudTech 12.13 NWI 6
24 Reuer, Grant 8 Brainerd 12.14 NWI 4
25 Miller, Larry 9 StCloudApp 12.21 NWI 3
26 Preston, Shawn 11 FergusFalls 12.27 NWI 4
27 Borchert, Doug 10 BigLake 12.28 NWI 3
28 Josephs, Brandon 9 SaukRapRice 12.31 NWI 1
29 Turner, Reggie 11 Brainerd 12.35 NWI 4
30 Reid, Andrew 10 Becker 12.35 NWI 1
31 Palacio, Zach 9 Bemidji 12.39 NWI 6
32 Ahrens, Ryan 10 LittleFalls 12.40 NWI 2
33 Windhauser, Kevin 12 Monticello 12.47 NWI 2
34 Larson, Erik 11 DetroitLks 12.50 NWI 1
35 Prosser, Andrew 12 BigLake 12.56 NWI 2
36 Davis, Matt 10 SartStStev 12.57 NWI 5
37 Connell, Andrew 11 FergusFalls 12.65 NWI 6
38 Praetorius, Matt 10 StCloudTech 12.76 NWI 1
39 Theisen, Jordan 9 StCloudApp 12.92 NWI 3
40 Nacke, Mitchell 9 FergusFalls 13.01 NWI 2
Event 2 Boys 100 Meter Dash Class AA
===========================================================================
Top 2 in finals are automatic state qualifiers
along with any non wind aided performances that meet standards
Section: @ 10.70 1985 Rob Nielsen, Moorhead
11.21 QUAL
Name Year School Finals Wind
===========================================================================
Finals
1 Vickstrom, Ben 11 Alexandria 11.14 QUAL NWI
2 Weis, Nick 12 SaukRapRice 11.27 NWI
3 Hayes, Jordan 11 Brainerd 11.40 NWI
4 Rude, Ryan 11 Bemidji 11.46 NWI
5 Geraghty, Nick 11 Moorhead 11.53 NWI
6 Landowski, Corey 11 SaukRapRice 11.54 NWI
7 Kremer, Josh 12 SartStStev 11.56 NWI
8 Husmann, Matt 11 SartStStev 11.58 NWI
9 Rios-Dominguez, Kareem 11 StCloudTech 11.66 NWI
Event 4 Boys 200 Meter Dash Class AA
==============================================================================
Top 2 in finals are automatic state qualifiers
along with any non wind aided performances that meet standards
Section: @ 22.08 2004 Corey Johnson, Moorhead
22.72 QUAL
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Vickstrom, Ben 11 Alexandria 22.11QQUAL NWI 6
2 Lauer, Dan 11 Brainerd 22.50QQUAL NWI 5
3 Geraghty, Nick 11 Moorhead 22.88Q NWI 3
4 Grow, David 12 SartStStev 23.05Q NWI 1
5 Cox, Cameron 11 Becker 23.25Q NWI 4
6 Okerman, Devin 12 LittleFalls 23.47Q NWI 2
7 Goodew, Jacob 10 Brainerd 22.98q NWI 6
8 Husmann, Matt 11 SartStStev 23.34q NWI 5
9 Hassler, Dalton 12 BigLake 23.36q NWI 1
10 Landowski, Corey 11 SaukRapRice 23.37 NWI 3
11 Jones, Dominic 10 FergusFalls 23.44 NWI 3
12 Moon, Austin 9 Moorhead 23.52 NWI 6
13 Livdahl, Evan 11 Moorhead 23.58 NWI 4
14 VanOrsdel, Zach 11 Alexandria 23.76 NWI 3
15 Wichmann, Charlie 12 DetroitLks 23.85 NWI 2
16 Guest, Tyler 9 Bemidji 23.93 NWI 5
17 Jungels, Matt 11 Rocori 24.02 NWI 4
18 Griffith, Nick 10 DetroitLks 24.04 NWI 5
19 Goracke, Derek 11 Alexandria 24.08 NWI 6
20 Scherber, Collin 09 Monticello 24.09 NWI 2
21 Huber, Jake 9 Rocori 24.10 NWI 4
22 Nohner, Nathan 11 Becker 24.14 NWI 1
23 Siekawitch, Isaac 10 SartStStev 24.17 NWI 4
24 Fruth, Tony 12 StCloudTech 24.23 NWI 3
25 Landowski, Brandon 9 SaukRapRice 24.26 NWI 6
26 Stockinger, Riley 9 SaukRapRice 24.33 NWI 5
27 Molus, Luke 10 Becker 24.48 NWI 1
28 Nelson, Kevin 11 Bemidji 24.49 NWI 4
29 Coulter, Samuel 10 StCloudTech 24.49 NWI 2
30 Grupa, Vadim 12 StCloudTech 24.66 NWI 1
30 Welch, Nick 10 Brainerd 24.66 NWI 3
32 Declusian, Zac 10 Bemidji 24.75 NWI 6
33 Johnson, Montana 9 DetroitLks 24.97 NWI 1
34 Connell, Andrew 11 FergusFalls 25.40 NWI 4
35 Iracheta, Esteban 9 StCloudApp 25.43 NWI 2
36 Ahrens, Ryan 10 LittleFalls 25.60 NWI 3
37 Boeckman, Anthony 10 StCloudApp 25.62 NWI 1
38 Prosser, Andrew 12 BigLake 25.69 NWI 5
39 Hayes, Brandon 12 BigLake 28.42 NWI 2
Event 4 Boys 200 Meter Dash Class AA
===========================================================================
Top 2 in finals are automatic state qualifiers
along with any non wind aided performances that meet standards
Section: @ 22.08 2004 Corey Johnson, Moorhead
22.72 QUAL
Name Year School Finals Wind
===========================================================================
Finals
1 Vickstrom, Ben 11 Alexandria 22.34 QUAL NWI
2 Lauer, Dan 11 Brainerd 22.49 QUAL NWI
3 Geraghty, Nick 11 Moorhead 22.84 NWI
4 Cox, Cameron 11 Becker 23.04 NWI
5 Grow, David 12 SartStStev 23.32 NWI
6 Hassler, Dalton 12 BigLake 23.41 NWI
7 Husmann, Matt 11 SartStStev 23.41 NWI
8 Goodew, Jacob 10 Brainerd 23.42 NWI
9 Okerman, Devin 12 LittleFalls 23.61 NWI
Event 6 Boys 400 Meter Dash Class AA
===================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 48.91 1992 Scott Beadle, Moorhead
49.73 QUAL
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Gorghuber, Dan 11 Alexandria 50.97Q 6
2 Fark, Eli 12 StCloudTech 51.38Q 5
3 Berning, David 12 Monticello 51.69Q 3
4 Braun, Dylan 10 Rocori 52.67Q 2
5 Humenick, Peter 12 Bemidji 52.79Q 4
6 Schultz, Brett 10 SartStStev 53.26Q 1
7 Hassler, Dalton 12 BigLake 52.10q 3
8 Schuneman, Connor 12 Alexandria 53.09q 5
9 Pollworth, James 11 Becker 53.35q 1
10 Rudstrom, Alek 12 Brainerd 53.53 3
11 Knop, Nathan 12 Monticello 54.05 5
12 WIdner, Jared 11 Moorhead 54.09 2
13 Huber, Jake 9 Rocori 54.15 6
14 Cozad, Clayton 10 Alexandria 54.30 1
15 Toso, Derek 10 LittleFalls 54.37 2
16 Mitchell, Grant 12 Bemidji 54.38 4
17 Hakk, Nathan 12 Moorhead 54.45 6
18 Reichl, John 11 StCloudApp 54.80 6
19 Trygg, Ryan 12 Moorhead 55.12 2
20 Davis, Matt 10 SartStStev 55.32 5
21 Mohs, Mickey 10 Becker 55.38 1
22 Link, Austin 10 Monticello 55.39 4
23 Zenner, Hayden 10 FergusFalls 55.53 1
24 Conzemius, Joel 12 SaukRapRice 55.56 2
25 Stoterau, Daniel 12 StCloudTech 55.77 3
26 Marolf, Ben 11 SaukRapRice 55.78 6
27 Siekawitch, Isaac 10 SartStStev 55.88 4
28 Otremba, Bryon 10 StCloudTech 56.10 6
29 Peterson, Ben 11 Bemidji 56.44 3
30 Johnson, Montana 9 DetroitLks 56.93 3
31 Okeson, Cody 11 DetroitLks 57.28 5
32 Battig, Austin 10 StCloudApp 57.53 6
33 Swenson, Dakota 10 Brainerd 57.64 2
34 Thornton, Nicholas 11 StCloudApp 57.96 4
35 Fussy, Mason 11 Brainerd 58.78 1
36 Kruger, Kevin 11 SaukRapRice 59.06 4
37 Prosser, Justin 10 BigLake 59.22 3
38 O'Neil, Clay 9 Becker 59.68 2
39 Eerdmans, Andy 10 FergusFalls 59.79 1
40 Nacke, Mitchell 9 FergusFalls 1:02.01 2
41 Adams, Sam 9 BigLake 1:03.43 1
Event 6 Boys 400 Meter Dash Class AA
================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 48.91 1992 Scott Beadle, Moorhead
49.73 QUAL
Name Year School Finals
================================================================================
Finals
1 Gorghuber, Dan 11 Alexandria 49.49 QUAL
2 Fark, Eli 12 StCloudTech 50.79
3 Hassler, Dalton 12 BigLake 51.95
4 Humenick, Peter 12 Bemidji 51.97
5 Schultz, Brett 10 SartStStev 52.86
6 Braun, Dylan 10 Rocori 52.96
7 Schuneman, Connor 12 Alexandria 53.67
8 Pollworth, James 11 Becker 54.60
Event 8 Boys 800 Meter Run Class AA
===================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 1:55.65 2000 Ryan Ford, St Cloud Apollo
1:55.98 QUAL
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Schoneberger, Alex 11 Bemidji 1:56.45Q 3
2 Haus, Zach 10 FergusFalls 1:59.60Q 1
3 Nicolai, Matt 12 Moorhead 2:00.64Q 2
4 Shella-Stevens, Isaac 10 StCloudTech 2:00.50Q 1
5 Lee, Matt 12 Bemidji 2:00.87Q 3
6 Mason, Cyrus 11 BigLake 2:01.59Q 2
7 McLean, James 12 Brainerd 2:01.11q 1
8 Ronning, Mitch 11 Alexandria 2:01.53q 3
9 Knutson, Chris 12 Brainerd 2:01.89q 2
10 Mann, Sean 11 SartStStev 2:02.73 2
11 Kohler, Elliot 11 LittleFalls 2:03.56 1
12 Dooher, Joe 12 Moorhead 2:03.65 2
13 Bartholomeo, Zac 9 Alexandria 2:04.10 1
14 Koenig, Dylan 11 Alexandria 2:04.84 1
15 Johnson, Leif 12 DetroitLks 2:05.59 1
16 Boldt, Justin 12 StCloudApp 2:05.87 2
17 Rositas, Jostin 11 Becker 2:06.50 3
18 King, Travis 10 DetroitLks 2:08.53 2
19 Markley, Tommy 12 BigLake 2:09.58 1
20 Loso, Luke 12 StCloudApp 2:09.91 2
21 Spoden, Andrew 11 SartStStev 2:10.27 3
22 Fischer, Jack 12 SartStStev 2:11.24 3
23 Hulsebus, Scotty 10 Bemidji 2:12.17 2
24 Eerdmans, Billy 10 FergusFalls 2:12.98 3
25 Fellbaum, Brett 11 LittleFalls 2:14.25 2
26 Marvin, Will 11 LittleFalls 2:14.26 1
27 Albares, Scott 12 Monticello 2:15.21 3
28 Tigges, Christian 9 DetroitLks 2:15.22 2
29 Haug, Alec 11 Brainerd 2:15.63 3
30 Palmquist, Stephen 12 Becker 2:15.71 2
31 Chance, Josh 10 SaukRapRice 2:16.76 1
32 Dahl, Axl 11 Rocori 2:17.13 3
33 Kuefler, Peter 11 SaukRapRice 2:17.23 1
34 Neidenfeuhr, Travis 10 Becker 2:18.16 3
35 Knafla, Jonathan 10 StCloudTech 2:19.12 2
36 Skoczen, Josh 10 SaukRapRice 2:19.48 3
37 Wensmann, Anthony 11 Rocori 2:22.95 1
38 Brakob, Grant 12 Monticello 2:38.14 1
-- Valan, Matthias 12 Moorhead DQ 3
Event 8 Boys 800 Meter Run Class AA
================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 1:55.65 2000 Ryan Ford, St Cloud Apollo
1:55.98 QUAL
Name Year School Finals
================================================================================
Finals
1 Schoneberger, Alex 11 Bemidji 2:02.76
2 Haus, Zach 10 FergusFalls 2:03.77
3 Shella-Stevens, Isaac 10 StCloudTech 2:04.84
4 Ronning, Mitch 11 Alexandria 2:05.78
5 Mason, Cyrus 11 BigLake 2:07.04
6 Knutson, Chris 12 Brainerd 2:07.20
7 Lee, Matt 12 Bemidji 2:08.88
8 McLean, James 12 Brainerd 2:09.28
9 Nicolai, Matt 12 Moorhead 2:10.20
Event 10 Boys 1600 Meter Run Class AA
================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 4:19.00 1981 Brian Kraft, Bemedji
4:17.95 QUAL
Name Year School Finals
================================================================================
1 Dean, Jimmy 12 Brainerd 4:31.23
2 Ellingson, Glen 10 Moorhead 4:31.35
3 Kopff, Hunter 11 Monticello 4:32.37
4 Modi, Emmanuel 12 StCloudTech 4:34.05
5 Zimney, Preston 10 LittleFalls 4:34.56
6 Sommer, Isak 9 Bemidji 4:34.76
7 Nelson, Derrick 11 Moorhead 4:35.36
8 Lyndorff, Colin 09 Monticello 4:37.93
9 LaVallee, Phillip 10 Monticello 4:39.41
10 Buckanaga, John 11 Bemidji 4:39.86
11 Hurley, Keeghan 8 FergusFalls 4:40.28
12 Gemar, Lukas 11 Moorhead 4:41.91
13 Adams, John 12 BigLake 4:42.76
14 Lovrien, James 9 Alexandria 4:43.24
15 Vinje, Sam 12 Alexandria 4:43.80
16 Seado, Richard 9 Bemidji 4:44.02
17 Hodgson, Zach 11 Alexandria 4:45.06
18 Ramstad-Skoyles, Dylan 11 DetroitLks 4:45.55
19 Bakken, Wes 10 DetroitLks 4:46.92
20 Moore, John 12 BigLake 4:47.79
21 DeVine, Rick 11 LittleFalls 4:49.97
22 Krueger, Bradley 12 StCloudTech 4:50.84
23 Theisen, Nicholas 11 StCloudApp 4:51.39
24 Burnett, Tyler 12 SartStStev 4:51.76
25 Eerdmans, Billy 10 FergusFalls 4:52.15
26 Crocker, Andrew 12 BigLake 4:53.01
27 Kent, Kaleb 10 SaukRapRice 4:53.11
28 Anderson, Sam 11 StCloudTech 4:53.49
29 Wagner, Adam 12 SartStStev 4:58.04
30 Idland, Taylor 9 SartStStev 4:58.48
31 Wasberg, Sam 10 FergusFalls 4:59.57
32 Bauer, Matheus 8 Rocori 5:00.44
33 Kern, Brandon 12 SaukRapRice 5:02.47
34 Garberich, Gerrit 9 Brainerd 5:03.07
35 Oberman, Ryan 11 StCloudApp 5:09.82
36 Masog, Matt 11 LittleFalls 5:10.83
37 Wensmann, Anthony 11 Rocori 5:18.94
38 Grubat, Paolo 10 SaukRapRice 5:28.09
39 Koroll, Brandon 10 StCloudApp 5:30.33
Event 12 Boys 3200 Meter Run Class AA
================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 9:20.95 5/27/2009 Drew Paradis, Alexandria
9:21.25 QUAL
Name Year School Finals
================================================================================
1 Dean, Jimmy 12 Brainerd 9:41.51
2 Ellingson, Glen 10 Moorhead 9:41.58
3 Kopff, Hunter 11 Monticello 9:50.23
4 Larson, Christian 11 Moorhead 9:53.39
5 Lyndorff, Colin 09 Monticello 9:55.52
6 Modi, Emmanuel 12 StCloudTech 10:00.70
7 Zimney, Preston 10 LittleFalls 10:00.86
8 Broadwell, Tyler 10 SartStStev 10:01.56
9 Sieling, William 10 Alexandria 10:01.87
10 LaVallee, Phillip 10 Monticello 10:02.78
11 Berube, Andy 11 Bemidji 10:09.49
12 McCoy, Austin 12 Alexandria 10:09.59
13 Hurley, Keeghan 8 FergusFalls 10:10.77
14 Evink, Mitch 11 Alexandria 10:14.22
15 DeVine, Rick 11 LittleFalls 10:16.54
16 Krueger, Bradley 12 StCloudTech 10:16.61
17 Ramstad-Skoyles, Dylan 11 DetroitLks 10:19.54
18 Urban, Jacob 11 Bemidji 10:21.66
19 Bakken, Wes 10 DetroitLks 10:22.53
20 Moore, John 12 BigLake 10:28.46
21 Clemenson, Dan 10 Bemidji 10:30.73
22 Emery, Jeff 12 Brainerd 10:41.56
23 Barkley, Austin 11 SartStStev 10:42.74
24 Olson, Peter 9 BigLake 10:48.12
25 Prosser, Justin 10 BigLake 10:55.57
26 Kern, Brandon 12 SaukRapRice 10:56.41
27 Bakken, Pat 10 DetroitLks 10:56.56
28 Wasberg, Sam 10 FergusFalls 10:56.69
29 Anderson, Blake 8 SartStStev 10:58.87
30 Nelsen, Riley 10 Brainerd 11:00.48
31 Masog, Matt 11 LittleFalls 11:22.74
32 Frantti, Trek 10 Rocori 11:25.50
33 Shaw, Krossland 10 StCloudTech 11:37.02
34 Miller, Nathan 10 SaukRapRice 11:38.31
35 Kroschel, Nathan 10 StCloudApp 11:51.27
36 Sanchez, Amadeo 11 StCloudApp 12:47.05
-- Gemar, Lukas 11 Moorhead DNF
Event 14 Boys 110 Meter Hurdles Class AA
==============================================================================
Top 2 in finals are automatic state qualifiers
along with any non wind aided performances that meet standards
Section: @ 14.30 1984 Harvey Windorski, Rocori
15.36 QUAL
Name Year School Prelims Wind H#
==============================================================================
Preliminaries
1 Gorghuber, Dan 11 Alexandria 15.34QQUAL NWI 5
2 Walters, Jackson 10 Brainerd 15.50Q NWI 1
3 Franzwa, Mitchell 11 StCloudTech 15.67Q NWI 2
4 Golling, Michael 12 Moorhead 15.75Q NWI 3
5 DeRoeck, Ryan 12 SartStStev 16.11Q NWI 4
6 Spandl, Macauley 12 Moorhead 15.76q NWI 1
7 Swenson, Dakota 10 Brainerd 15.78q NWI 2
8 Bye, Erik 10 Moorhead 15.99q NWI 3
9 Pennington, Luke 10 LittleFalls 16.04q NWI 3
10 Kipp, Jesse 12 FergusFalls 16.40 NWI 5
11 Balfanz, Bryce 11 Monticello 16.53 NWI 1
12 Zahn, Jesse 11 Brainerd 16.72 NWI 2
13 Granholm, Chaz 12 StCloudTech 16.78 NWI 4
14 Fischer, Pat 9 SartStStev 16.91 NWI 2
15 Peterson, Jacob 10 Monticello 17.11 NWI 5
16 Quast, Brandon 10 BigLake 17.19 NWI 1
17 Benker, Justin 11 BigLake 17.30 NWI 5
18 Johnson, Austin 12 SaukRapRice 17.52 NWI 4
19 Wymore, Joseph 12 Alexandria 17.58 NWI 1
20 Dero, John 12 Alexandria 17.70 NWI 3
21 Horejsi, Garrett 9 LittleFalls 17.77 NWI 3
22 Labine, Steven 10 DetroitLks 17.88 NWI 5
23 Rae, Dylan 11 Monticello 17.95 NWI 4
24 Houle, Alex 11 LittleFalls 18.30 NWI 2
25 Hilmer, Keegan 10 Bemidji 18.56 NWI 1
26 Mayers, Shane 12 Rocori 18.58 NWI 2
27 Hauge, Matthew 10 FergusFalls 18.60 NWI 5
28 Fleck, Malachi 9 SaukRapRice 18.96 NWI 4
29 Benners, Tyler 10 SaukRapRice 19.02 NWI 4
30 Gubbels, Nick 9 Bemidji 19.14 NWI 3
31 Lauermann, Taylor 10 SartStStev 19.31 NWI 1
32 Van Offelen, Ethan 9 DetroitLks 20.15 NWI 1
33 Jackson, Parker 7 DetroitLks 20.23 NWI 2
34 Howell, Matt 10 BigLake 20.79 NWI 5
35 Sauceda, Troy 9 Bemidji 22.23 NWI 3
-- Pederson, Mark 11 Rocori FS NWI 4
Event 14 Boys 110 Meter Hurdles Class AA
===========================================================================
Top 2 in finals are automatic state qualifiers
along with any non wind aided performances that meet standards
Section: @ 14.30 1984 Harvey Windorski, Rocori
15.36 QUAL
Name Year School Finals Wind
===========================================================================
Finals
1 Gorghuber, Dan 11 Alexandria 14.96 QUAL NWI
2 Golling, Michael 12 Moorhead 15.42 NWI
3 DeRoeck, Ryan 12 SartStStev 15.56 NWI
4 Spandl, Macauley 12 Moorhead 15.69 NWI
5 Swenson, Dakota 10 Brainerd 15.73 NWI
6 Walters, Jackson 10 Brainerd 15.79 NWI
7 Bye, Erik 10 Moorhead 15.81 NWI
8 Pennington, Luke 10 LittleFalls 15.86 NWI
9 Franzwa, Mitchell 11 StCloudTech 15.95 NWI
Event 16 Boys 300 Meter Hurdles Class AA
===================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 38.58 2000 Scott Ferguson, Alexandria
39.80 QUAL
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Pederson, Mark 11 Rocori 41.37Q 4
2 Pennington, Luke 10 LittleFalls 41.47Q 2
3 Bye, Erik 10 Moorhead 41.87Q 1
4 Golling, Michael 12 Moorhead 42.04Q 5
5 DeRoeck, Ryan 12 SartStStev 43.12Q 3
6 Lynch, Jake 9 SaukRapRice 42.28q 5
7 Kipp, Jesse 12 FergusFalls 42.29q 1
8 Johnson, Sam 08 Monticello 43.17q 5
9 Horejsi, Garrett 9 LittleFalls 43.17q 4
10 Zahn, Jesse 11 Brainerd 43.36 2
11 Franzwa, Mitchell 11 StCloudTech 43.70 1
12 O'Brien, Jon 12 Monticello 43.85 1
13 Hawkins, Garrett 11 Moorhead 43.88 4
14 Mann, Kjell 11 SartStStev 44.06 3
15 Buss, Dereck 12 Alexandria 44.16 2
16 Wymore, Joseph 12 Alexandria 44.23 3
17 Fischer, Pat 9 SartStStev 44.74 5
18 Benker, Justin 11 BigLake 44.81 2
19 Heath, Garrett 11 Brainerd 44.89 5
20 Johnson, Austin 12 SaukRapRice 44.90 5
21 Quast, Brandon 10 BigLake 45.29 4
22 Hilmer, Keegan 10 Bemidji 45.30 4
23 Fiebelkorn, Jeff 11 Brainerd 45.41 3
24 Gubbels, Nick 9 Bemidji 45.42 4
25 Granholm, Chaz 12 StCloudTech 45.75 1
26 Mayers, Shane 12 Rocori 45.83 3
27 Labine, Steven 10 DetroitLks 46.52 3
28 Ludwig, Brandon 12 Alexandria 46.52 2
29 Okeson, Mike 9 DetroitLks 46.54 4
30 Lutterman, Matt 09 Monticello 46.55 1
31 Howell, Matt 10 BigLake 48.13 2
32 Hauge, Matthew 10 FergusFalls 48.51 5
33 Benners, Tyler 10 SaukRapRice 48.61 3
34 Koroll, Brandon 10 StCloudApp 49.38 3
35 Jackson, Parker 7 DetroitLks 50.08 1
36 McDowall, Alex 10 Becker 51.50 2
Event 16 Boys 300 Meter Hurdles Class AA
================================================================================
Top 2 in finals are automatic state qualifiers
along with any performances that meet standards
Section: @ 38.58 2000 Scott Ferguson, Alexandria
39.80 QUAL
Name Year School Finals
================================================================================
Finals
1 Pederson, Mark 11 Rocori 40.24
2 Pennington, Luke 10 LittleFalls 40.29
3 Golling, Michael 12 Moorhead 40.82
4 Kipp, Jesse 12 FergusFalls 41.08
5 DeRoeck, Ryan 12 SartStStev 41.25
6 Bye, Erik 10 Moorhead 41.26
7 Lynch, Jake 9 SaukRapRice 42.15
8 Horejsi, Garrett 9 LittleFalls 43.46
9 Johnson, Sam 08 Monticello 46.62
Event 18 Boys 4x100 Meter Relay Class AA
===================================================================================
The first place finisher along with any performance that
meets the standard qualifies for state
Section: @ 43.15 1980 St Cloud Apollo
Thielman, Alm, Kloskin, Beattty
43.35 QUAL
School Finals H#
===================================================================================
1 Brainerd 43.21 QUAL 2
1) Hayes, Jordan 11 2) Lauer, Dan 11
3) Gervenak, Nate 11 4) Nelson, Joe 11
2 Sartell-St.Stephen 43.65 2
1) Husmann, Matt 11 2) Kremer, Josh 12
3) Grow, David 12 4) Orndorff, Brent 12
3 Alexandria 44.24 2
1) Erickson, Jordan 12 2) Vickstrom, Ben 11
3) Huss, Michael 11 4) Joerger, Michael 11
4 Little Falls 45.10 2
1) Bell, Grant 10 2) Horejsi, Zach 11
3) Okerman, Devin 12 4) Toso, Derek 10
5 Moorhead 45.33 2
1) Duginski, Matthew 11 2) Livdahl, Evan 11
3) Tompkins, Levi 11 4) Moon, Austin 9
6 Rocori 45.52 2
1) Braun, Dylan 10 2) Hervin, Brian 11
3) Jungels, Matt 11 4) Tong, Ryan 9
7 Monticello 45.64 2
1) Gerzema, Ethan 12 2) Hoglund, Jordan 11
3) Ramirez, Juan 11 4) Scherber, Collin 09
8 Big Lake 46.38 1
1) Borchert, Doug 10 2) Hayes, Adam 10
3) Otto, Taylor 11 4) Peterson, Adam 12
9 Detroit Lakes 47.21 2
1) Larson, Erik 11 2) Wichmann, Charlie 12
3) Collins, Conner 9 4) Eggebraaten, Josh 11
10 Becker 47.52 1
1) Reid, Andrew 10 2) Mohs, Mickey 10
3) Rasmussin, Jeremiah 10 4) Friedrichs, Daine 11
11 Fergus Falls 48.19 1
1) Preston, Shawn 11 2) Norgren, Josh 9
3) Connell, Andrew 11 4) Nacke, Mitchell 9
12 St. Cloud Tech 48.45 1
1) Grupa, Vadim 12 2) Godding, Micah 10
3) Christensen, Karl 9 4) Peterson, Jacob 9
13 St. Cloud Apollo 48.52 1
1) Miller, Larry 9 2) Boeckman, Anthony 10
3) Guernsey, Joshua 10 4) Iracheta, Esteban 9
14 Bemidji 48.74 1
1) Peterson, Sam 9 2) Palacio, Zach 9
3) Johanson, Eric 11 4) Guest, Tyler 9
-- Sauk Rapids-Rice DQ 2
1) Landowski, Corey 11 2) Huberty, Matt 10
3) Johnson, Austin 12 4) Weis, Nick 12
Event 20 Boys 4x200 Meter Relay Class AA
===================================================================================
The first place finisher along with any performance that
meets the standard qualifies for state
Section: @ 1:29.14 2000 Brainerd
Munsterteiger, Stumvoll, Strowbridge, Weiss
1:30.11 QUAL
School Finals H#
===================================================================================
1 Brainerd 1:30.78 2
1) Goodew, Jacob 10 2) Nelson, Joe 11
3) Hayes, Jordan 11 4) Lauer, Dan 11
2 Sartell-St.Stephen 1:30.94 2
1) Orndorff, Brent 12 2) Kremer, Josh 12
3) Grow, David 12 4) Lieberg, Justin 12
3 Becker 1:34.15 2
1) Cox, Cameron 11 2) Nohner, Nathan 11
3) Pollworth, James 11 4) Molus, Luke 10
4 Alexandria 1:34.32 2
1) Goracke, Derek 11 2) Coleman, Felix 11
3) Joerger, Michael 11 4) VanOrsdel, Zach 11
5 Moorhead 1:34.74 2
1) Fierstine, Chris 12 2) Livdahl, Evan 11
3) Schmidt, Michael 10 4) Moon, Austin 9
6 Rocori 1:35.12 2
1) Hervin, Brian 11 2) Jungels, Matt 11
3) Huber, Jake 9 4) Tong, Ryan 9
7 Bemidji 1:35.61 2
1) Nelson, Kevin 11 2) Guest, Tyler 9
3) Peterson, Ben 11 4) Peterson, Sam 9
8 St. Cloud Tech 1:35.72 2
1) Rios-Dominguez, Kareem 11 2) Fruth, Tony 12
3) Coulter, Samuel 10 4) Fark, Eli 12
9 Monticello 1:35.96 2
1) Gerzema, Ethan 12 2) Hoglund, Jordan 11
3) Wilson, Josh 11 4) Scherber, Collin 09
10 Sauk Rapids-Rice 1:36.47 1
1) Landowski, Brandon 9 2) Lynch, Jake 9
