Licensed to Sauk Rapids High School Track Team  HY-TEK's Meet Manager 3/28/2009
                  Central Lakes Conference Indoor - 3/28/2009                  
                                    Results                                    
 
Boys 60 Meter Dash
===================================================================
  CLC Indoor: $  7.11  3/28/2009   T J Struss, Brainerd                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Struss, T J               12 Brainerd                  7.11$  5 
  2 Ring, Colby               12 Brainerd                  7.28   5 
  3 Lipp, Bradye              12 Sartell                   7.28   5 
  4 Hayes, Jordan             10 Brainerd                  7.43   5 
  5 Thelen, Adam              12 Sauk Rapids               7.44   5 
  6 Mithaugen, Matt           12 Fergus Falls              7.49   4 
  7 Vickstrom, Ben            10 Alexandria                7.51   4 
  8 Kremer, Josh              11 Sartell                   7.51   4 
  9 Lewis, Jordan             12 Tech                      7.53   5 
 10 Landowski, Corey          10 Sauk Rapids               7.54   5 
 11 Bork, Mitch               12 Rocori                    7.63   3 
 12 Swanson, Christopher      12 Brainerd                  7.67   4 
 13 Backes, Andruw            10 Willmar                   7.68   2 
 14 Moline, Steven             9 Sauk Rapids               7.70   4 
 15 Toren, Mike               12 Rocori                    7.72   3 
 16 Sutliffe, Aaron            9 Sauk Rapids               7.79   4 
 17 Stepan, Eugene            10 Willmar                   7.84   2 
 18 Posterick, Justin         12 Little Falls              7.87   5 
 19 Connell, Andrew           10 Fergus Falls              7.88   2 
 20 Braun, Dylan               9 Rocori                    7.90   3 
 21 Justin, Adam              SR StCloudApollo             7.93   2 
 22 Nelson, Nathan            10 Alexandria                7.94   4 
 23 Robinson, Calvin          12 Tech                      7.95   3 
 24 Huss, Mike                10 Alexandria                7.96   3 
 25 Toso, Derek                9 Little Falls              8.00   3 
 26 Hollenkamp, Derrick       12 Sartell                   8.02   3 
 27 Garjaye, Morris           12 Tech                      8.04   3 
 28 Schow, Brandon            10 Willmar                   8.08   1 
 29 Jones, Dominic             9 Fergus Falls              8.15   1 
 30 Brandt, Cody               9 Alexandria                8.16   2 
 31 Schmidt, Danny            11 Little Falls              8.18   2 
 32 Houle, Alex               10 Little Falls              8.19   4 
 33 Mayers, Shane             11 Rocori                    8.23   2 
 34 Haug, Mitchell            SO StCloudApollo             8.34   1 
 35 Battig, Austin            FR StCloudApollo             8.97   1 
 36 Spier, Griffin             9 Sartell                   9.21   1 
 37 Lafrentz, Luke            JR StCloudApollo             9.45   1 
 
Boys 200 Meter Dash
===================================================================
  CLC Indoor: $ 23.17  4/3/2005    Dan Lawson, Sartell                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Dhein, Lee                12 Tech                     23.65   7 
  2 Lauer, Dan                10 Brainerd                 23.99   7 
  3 Thelen, Adam              12 Sauk Rapids              24.10   7 
  4 Lipp, Bradye              12 Sartell                  24.46   7 
  5 Krafnick, Ian             12 Tech                     24.48   7 
  6 Hayes, Jordan             10 Brainerd                 24.65   7 
  7 Froelich, Jon             12 Tech                     24.89   6 
  8 Lieberg, Justin           11 Sartell                  24.91   6 
  9 Bork, Mitch               12 Rocori                   25.01   5 
 10 Grow, David               11 Sartell                  25.11   6 
 11 Millette, Gil             12 Brainerd                 25.29   6 
 12 Haugen, Grant             12 Alexandria               25.65   6 
 13 Elliot, Sam               12 Sauk Rapids              25.82   5 
 14 Jungels, Matt             10 Rocori                   25.95   4 
 15 Ulschmid, Quinten         12 Fergus Falls             26.10   3 
 16 Parsons, Nate             10 Brainerd                 26.18   4 
 17 Zenner, Hayden             9 Fergus Falls             26.43   4 
 18 Goracke, Derek            10 Alexandria               26.54   5 
 19 Kelly, Dillon             12 Alexandria               26.61   6 
 20 Rios-Dominguez, Kareem    10 Tech                     26.64   5 
 21 Schow, Brandon            10 Willmar                  26.75   3 
 22 Schwendeman, Tyler        10 Little Falls             27.30   2 
 23 Boeckman, Anthony         FR StCloudApollo            27.59   3 
 24 Maloney, Eric             11 Alexandria               27.73   5 
 25 Odens, Chris               9 Willmar                  27.90   2 
 26 Nelson, Zach              12 Fergus Falls             27.90   3 
 27 Fleck, Jonah              11 Sauk Rapids              28.12   2 
 28 Martinez, Edgar           11 Little Falls             28.13   1 
 29 Batres-Alveno, Jonathon   12 Willmar                  28.24   4 
 30 Keehr, Sullivan           11 Little Falls             28.71   3 
 31 Battig, Austin            FR StCloudApollo            29.15   2 
 32 Donoho, Matt               9 Fergus Falls             30.51   3 
 33 Monnier, Sean             10 Little Falls             31.01   1 
 34 Patrias, Nicholas         FR StCloudApollo            32.09   1 
 -- Brown, Deandre            FR StCloudApollo               DQ   2 
 
Boys 400 Meter Dash
===================================================================
  CLC Indoor: $ 51.73  2005        Mitch Gesell, Alexandria                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Rahn, Alex                12 Brainerd                 55.20   7 
  2 Hurley, Mike              10 Fergus Falls             56.72   5 
  3 Bork, Mitch               12 Rocori                   56.97   7 
  4 Goodew, Caleb             11 Brainerd                 57.08   7 
  5 Schmitz, Tyler            12 Rocori                   57.47   7 
  6 Vickstrom, Ben            10 Alexandria               58.09   6 
  7 Bartels, Alex             10 Alexandria               58.17   5 
  8 Sauer, Nikolaus           SR StCloudApollo            58.22   1 
  9 Rakke, Peter              SR StCloudApollo            59.06   5 
 10 Coulter, Samuel            9 Tech                     59.24   5 
 11 Ludwig, Brandon           11 Alexandria               59.70   7 
 12 Franzwa, Mitchell         10 Tech                     59.84   7 
 13 Conzemius, Joel           11 Sauk Rapids              59.96   5 
 14 Bartlett, Andrew          11 Sartell                1:00.00   6 
 15 Sabir, Andrew             11 Brainerd               1:00.19   6 
 16 Eerdmans, Billy            9 Fergus Falls           1:00.43   3 
 17 Molde, Joseph             12 Tech                   1:01.97   4 
 18 Schlieman, Zach           11 Rocori                 1:02.16   6 
 19 Schleppenbach, Karl        9 Sartell                1:03.21   4 
 20 Reinert, Quinn             9 Sartell                1:03.67   2 
 21 Huberty, Matt              9 Sauk Rapids            1:03.90   4 
 22 Fincher, D'Marco          12 Tech                   1:04.07   4 
 23 Fiebelkorn, Jeff          10 Brainerd               1:04.10   3 
 24 Eerdmans, Andy             9 Fergus Falls           1:04.52   3 
 25 Dero, John                11 Alexandria             1:04.53   3 
 26 Rickert, Jared             9 Little Falls           1:04.67   3 
 27 Martinez, Edgar           11 Little Falls           1:05.69   2 
 28 Ahrens, Ryan               9 Little Falls           1:06.74   4 
 29 Cofer, Jayden              9 Sartell                1:07.31   2 
 30 Broberg, Jacob             9 Willmar                1:09.38   2 
 31 Leen, Justin               9 Sauk Rapids            1:10.33   3 
 32 Wicht, Garrick            11 Little Falls           1:16.47   1 
 
Boys 800 Meter Run
================================================================
  CLC Indoor: $ 1:58.06  4/3/2005    John Marschel, Sartell                    
    Name                    Year School                  Finals 
================================================================
  1 Musse, Liban              SR StCloudApollo          2:11.74  
  2 Heddens, Brandon          12 Sauk Rapids            2:13.76  
  3 Hodgson, Zach             10 Alexandria             2:15.93  
  4 Kuefler, Thomas           12 Sauk Rapids            2:16.39  
  5 McCoy, Austin             11 Alexandria             2:16.82  
  6 Thompson, Aaron           11 Brainerd               2:18.63  
  7 Modi, Emmanuel            11 Tech                   2:19.42  
  8 Schroeder, Dempsey        11 Willmar                2:20.39  
  9 Loso, Luke                JR StCloudApollo          2:24.12  
 10 Fellbaum, Brett           10 Little Falls           2:24.15  
 11 Traut, Sam                12 Sartell                2:26.01  
 12 Rinquist, Jordan          12 Fergus Falls           2:26.60  
 13 Devine, Ricky             10 Little Falls           2:29.11  
 14 Krivanek, TJ              12 Fergus Falls           2:29.93  
 15 Muhamed, Abdullahi         8 Willmar                2:32.33  
 16 Giinther, Alex            12 Rocori                 2:37.11  
 17 Shella-Stevens, Isaac      9 Tech                   2:38.53  
 18 Scherber, Nick             9 Rocori                 2:43.29  
 19 Burnett, Tyler            11 Sartell                2:44.99  
 
Boys 1600 Meter Run
================================================================
  CLC Indoor: $ 4:30.53  2003        Luke Bryant, Alexandria                   
    Name                    Year School                  Finals 
================================================================
  1 Yapp, Josh                12 Sartell                4:44.24  
  2 Ruttger, Thomas           12 Brainerd               4:48.22  
  3 Dean, Jimmy               11 Brainerd               4:49.07  
  4 Emery, Jeff               11 Brainerd               5:05.22  
  5 Zimny, Preston             9 Little Falls           5:11.50  
  6 Schug, Robert             SR StCloudApollo          5:13.88  
  7 Van Surksam, Jean Luc     11 Alexandria             5:14.82  
  8 Burow, Matt               11 Alexandria             5:14.90  
  9 Kern, Brandon             11 Sauk Rapids            5:16.76  
 10 Schaeffel, Casey          11 Little Falls           5:16.94  
 11 Hurley, Keeghan            7 Fergus Falls           5:18.85  
 12 Fox, Nick                 12 Sartell                5:18.87  
 13 Skoczen, Josh              9 Sauk Rapids            5:19.22  
 14 Koel, Mike                11 Alexandria             5:19.40  
 15 Ohman, Dave               11 Alexandria             5:22.01  
 16 Konieczny, Matt           10 Willmar                5:27.04  
 17 Giinther, Alex            12 Rocori                 5:29.89  
 18 Brouwer, Brady             9 Tech                   5:30.47  
 19 Gilbert, Jacob            12 Sartell                5:31.96  
 20 Witham, Carl               9 Sauk Rapids            5:33.86  
 21 Erickson, Garrett         12 Willmar                5:36.75  
 22 Mohamud, Mowlid            9 Willmar                5:40.33  
 23 Theisen, Nicholas         SO StCloudApollo          5:42.28  
 24 Godding, Joshua           12 Tech                   5:47.95  
 25 Koroll, Brandon           FR StCloudApollo          5:52.17  
 26 Frantti, Trek              9 Rocori                 5:52.81  
 27 Kempenich, Adam           10 Little Falls           5:53.80  
 28 Gessel, Austin            10 Little Falls           5:55.28  
 29 Neu, Michael              11 Tech                   5:57.32  
 30 Meyer, Ryan               12 Rocori                 5:57.60  
 31 Eckberg, Jonathan         11 Tech                   5:58.16  
 32 Kuehn, Josh               10 Sauk Rapids            5:58.90  
 33 Luangoudom, George        SO StCloudApollo          6:10.51  
 34 Torbert, David            12 Sartell                6:37.57  
 
Boys 3200 Meter Run
================================================================
  CLC Indoor: $ 9:36.26  4/3/2005    Justin Grunewald, Brainerd                
    Name                    Year School                  Finals 
================================================================
  1 Paradis, Drew             12 Alexandria             9:39.58  
  2 Evink, Mitch              10 Alexandria            10:25.24  
  3 Modi, Emmanuel            11 Tech                  10:30.28  
  4 Scherber, Matt            12 Sartell               11:03.25  
  5 Klever, Russell           12 Sartell               11:06.05  
  6 Devine, Ricky             10 Little Falls          11:08.40  
  7 Olsen, Tommy              12 Fergus Falls          11:25.37  
  8 Nelson, Riley              9 Brainerd              11:37.01  
  9 Muhamed, Abdullahi         8 Willmar               11:39.13  
 10 Mangan, Pat               12 Brainerd              11:41.88  
 11 Robinson, Eric            12 Sauk Rapids           11:42.90  
 12 Wood, Zachariah           11 Tech                  12:15.80  
 13 Miller, Nathan             9 Sauk Rapids           12:33.16  
 14 Sanchez, Amadeo           SO StCloudApollo         12:41.19  
 15 Engelhardt, Adam          12 Little Falls          13:39.50  
 
Boys 60 Meter Hurdles
===================================================================
  CLC Indoor: $  8.83  2008        Logan Schwinghammer, Sartell                
    Name                    Year School                  Finals  H#
===================================================================
  1 Kolle, Chase              12 Fergus Falls              9.13   4 
  2 Kluver, Steve             12 Willmar                   9.39   4 
  3 Swenson, Dakota            9 Brainerd                  9.49   3 
  4 Franzwa, Mitchell         10 Tech                      9.51   4 
  5 Westphal, Jacob           12 Brainerd                  9.61   4 
  6 Rakke, Peter              SR StCloudApollo             9.72   3 
  7 Millette, Gil             12 Brainerd                  9.80   2 
  8 Granholm, Chaz            11 Tech                      9.87   2 
  9 Pederson, Mark            10 Rocori                    9.94   3 
 10 Erlandson, Simon          12 Fergus Falls              9.96   4 
 11 Zupke, Jesse              10 Willmar                   9.98   4 
 12 Boldt, Justin             JR StCloudApollo            10.11   2 
 12 Illies, Mathew            SR StCloudApollo            10.11   4 
 14 Mackner, Coyer            11 Brainerd                 10.43   2 
 15 Kipp, Jesse               11 Fergus Falls             10.45   3 
 16 Ferguson, Jake            11 Sartell                  10.54   3 
 17 Olson, Sam                11 Alexandria               10.75   3 
 18 Houle, Alex               10 Little Falls             10.83   1 
 19 Ludwig, Brandon           11 Alexandria               11.53   2 
 20 Benners, Tyler             9 Sauk Rapids              11.63   2 
 21 Schmidt, Danny            11 Little Falls             11.66   1 
 22 Steinbeck, Paul           11 Tech                     12.22   2 
 23 Keehr, Sullivan           11 Little Falls             12.31   1 
 24 Odens, Chris               9 Willmar                  12.78   3 
 25 Moon, Zac                 11 Sauk Rapids              13.24   1 
 26 Schaeffel, Casey          11 Little Falls             13.88   1 
 
Boys 4x100 Meter Relay
===================================================================
  CLC Indoor: $ 44.93  1988        Brainerd                                    
    School                                               Finals  H#
===================================================================
  1 Brainerd                                              45.33   2 
     1) Ring, Colby 12                  2) Rahn, Alex 12                  
     3) Swanson, Christopher 12         4) Struss, T J 12                 
  2 St. Cloud Tech                                        46.54   2 
     1) Lewis, Jordan 12                2) Kippley, Matthew 12            
     3) Garjaye, Morris 12              4) Dhein, Lee 12                  
  3 Sartell-St Stephen                                    47.55   2 
     1) Orndorff, Brent 11              2) Grow, David 11                 
     3) Lieberg, Justin 11              4) Gilbert, Jordon 11             
  4 Sauk Rapids-Rice                                      48.49   1 
     1) Elliot, Sam 12                  2) Moline, Steven 9               
     3) Benners, Tyler 9                4) Landowski, Corey 10            
  5 Willmar High School                                   49.04   2 
     1) Batres-Alveno, Jonathon 12      2) Backes, Andruw 10              
     3) Schow, Brandon 10               4) Stepan, Eugene 10              
  6 Alexandria                                            49.84   1 
     1) Cozad, Clayton 9                2) Olson, Peter 9                 
     3) Anderson, Ryker 9               4) Pham, Phil 9                   
  7 Fergus Falls                                          49.89   1 
     1) Carlson, Isaac 12               2) Sibenaller, Tony 12            
     3) Ulschmid, Quinten 12            4) Preston, Shawn 10              
  8 St. Cloud Apollo Eagles                               50.00   2 
     1) Boeckman, Anthony FR            2) Illies, Mathew SR              
     3) Justin, Adam SR                 4) Sauer, Nikolaus SR             
  9 Rocori                                                51.05   1 
     1) Toren, Mike 12                  2) Braun, Dylan 9                 
     3) Jungels, Matt 10                4) Vocelka, Drew 9                
 10 Little Falls                                          54.46   1 
     1) Jeffries, Frank 9               2) Farber, Nick 10                
     3) Posterick, Justin 12            4) Monnier, Sean 10               
 
Boys 4x400 Meter Relay
===================================================================
  CLC Indoor: $ 3:36.20  1989        Monticello                                
    School                                               Finals  H#
===================================================================
  1 Sartell-St Stephen                                  3:44.80   2 
     1) Orndorff, Brent 11              2) Mann, Kjell 10                 
     3) Mann, Sean 10                   4) Yapp, Josh 12                  
  2 St. Cloud Tech                                      3:46.49   1 
     1) Lahr, Chad 12                   2) Froelich, Jon 12               
     3) Krafnick, Ian 12                4) Fark, Eli 11                   
  3 St. Cloud Apollo Eagles                             3:49.97   2 
     1) Cordie, Logan JR                2) Humbert, Andrew SR             
     3) Rydberg, Tim SR                 4) Schug, Robert SR               
  4 Willmar High School                                 3:51.00   2 
     1) Backes, Andruw 10               2) Stepan, Eugene 10              
     3) Kluver, Steve 12                4) Johannes, Alex 9               
  5 Brainerd                                            3:51.73   2 
     1) Goodew, Caleb 11                2) Nelson, Carsten 11             
     3) Westphal, Jacob 12              4) Sabir, Andrew 11               
  6 Fergus Falls                                        3:58.14   1 
     1) Prazak, Seth 11                 2) Hanson, Anthony 11             
     3) Hurley, Mike 10                 4) Rinquist, Jordan 12            
  7 Alexandria                                          4:01.80   2 
     1) Buss, Dereck 11                 2) Gorghuber, Dan 10              
     3) Haugen, Grant 12                4) Cozad, Clayton 9               
  8 Rocori                                              4:02.01   1 
     1) Schmitz, Tyler 12               2) Frantti, Trek 9                
     3) Braun, Dylan 9                  4) Pederson, Mark 10              
  9 Sauk Rapids-Rice                                    4:06.08   1 
     1) Kuefler, Peter 10               2) Moline, Steven 9               
     3) Mastey, Mitch 12                4) Geving, Chris 12               
 10 Little Falls                                        4:21.45   1 
     1) Rickert, Jared 9                2) Schaeffel, Casey 11            
     3) Keehr, Sullivan 11              4) Schwendeman, Tyler 10          
 
Boys 4x800 Meter Relay
================================================================
  CLC Indoor: $ 8:24.53  2003        Sartell                                   
    School                                               Finals 
================================================================
  1 Sauk Rapids-Rice                                    8:53.55  
     1) Kuefler, Peter 10               2) Heddens, Brandon 12            
     3) DeGrote, Brian 10               4) Kuefler, Thomas 12             
  2 St. Cloud Apollo Eagles                             8:57.02  
     1) Cordie, Logan JR                2) Humbert, Andrew SR             
     3) Musse, Liban SR                 4) Rydberg, Tim SR                
  3 Alexandria                                          9:00.02  
     1) McCoy, Austin 11                2) Ronning, Mitch 10              
     3) Seiling, Will 9                 4) Hartsell, Elijah 10            
  4 Sartell-St Stephen                                  9:08.73  
     1) Mann, Sean 10                   2) Mann, Kjell 10                 
     3) Gotta, Joel 12                  4) Broadwell, Tyler 9             
  5 Willmar High School                                 9:37.16  
     1) Johannes, Alex 9                2) Mohamud, Mowlid 9              
     3) Konieczny, Matt 10              4) Yare, Abdishukri 10            
  6 St. Cloud Tech                                     10:06.39  
     1) Martin, Maurice 9               2) Smolik, Joshua 10              
     3) Anderson, Sam 10                4) Simson, Robert 11              
  7 Fergus Falls                                       10:10.91  
     1) Prazak, Seth 11                 2) Eerdmans, Billy 9              
     3) Eerdmans, Andy 9                4) Wasberg, Sam 9                 
  8 Little Falls                                       10:59.99  
     1) Fellbaum, Brett 10              2) Masog, Matthew 10              
     3) Wicht, Garrick 11               4) Gessel, Austin 10              
  9 Brainerd                                           11:25.76  
     1) Schmidt, Mike 11                2) Grilz, Damon 9                 
     3) Continenza, Santiago 12         4) Votruba, Josh 10               
 
Boys High Jump
================================================================
  CLC Indoor: $ 6-09.25  2000        Ryan Lesnau, Alexandria                   
    Name                    Year School                  Finals 
================================================================
  1 Ziegler, Evan             12 Sartell                6-01.00  
  2 Goodew, Jacob              9 Brainerd               5-10.00  
  3 Wistrom, Mike             11 Sartell               J5-10.00  
  4 Kluver, Steve             12 Willmar                5-08.00  
  5 Lauer, Dan                10 Brainerd              J5-08.00  
  6 Erlandson, Simon          12 Fergus Falls          J5-08.00  
  7 Usovich, Sergey           12 Sauk Rapids            5-06.00  
  7 Luethmers, Cody           10 Rocori                 5-06.00  
  9 Deters, Joe               12 Sauk Rapids           J5-06.00  
 10 DeRoeck, Ryan             11 Sartell                5-03.00  
 10 Zupke, Jesse              10 Willmar                5-03.00  
 10 Paulsen, Adam             10 Brainerd               5-03.00  
 10 Molde, Adam                9 Tech                   5-03.00  
 14 Broberg, Jacob             9 Willmar                5-00.00  
 14 Cole, Nathan              10 Fergus Falls           5-00.00  
 14 Haug, Mitchell            SO StCloudApollo          5-00.00  
 14 Frantti, Trek              9 Rocori                 5-00.00  
 14 Blacksher, Connor         11 Alexandria             5-00.00  
 14 Ludwig, Brandon           11 Alexandria             5-00.00  
 -- Iverson, Anthony          12 Fergus Falls                NH  
 -- Sutliffe, Aaron            9 Sauk Rapids                 NH  
 -- Schaeffel, Casey          11 Little Falls                NH  
 
Boys Pole Vault
================================================================
  CLC Indoor: $ 14-01.50  3/28/2009   Nick Weis, Sauk Rapids                   
    Name                    Year School                  Finals 
================================================================
  1 Weis, Nick                11 Sauk Rapids           14-01.50$ 
  2 Lahr, Chad                12 Tech                  12-00.00  
  3 Usovich, Sergey           12 Sauk Rapids           11-06.00  
  4 Geving, Chris             12 Sauk Rapids           11-00.00  
  5 Toren, Mike               12 Rocori                10-06.00  
  6 Gilbert, Jordon           11 Sartell               10-00.00  
  6 Comstock, Taylor          12 Brainerd              10-00.00  
  8 Kluver, Steve             12 Willmar              J10-00.00  
  9 Schug, Robert             SR StCloudApollo        J10-00.00  
 10 Johnson, Nathan           10 Willmar                9-00.00  
 10 Orndorff, Brent           11 Sartell                9-00.00  
 12 Batres-Alveno, Jonathon   12 Willmar                8-00.00  
 -- Schleppenbach, Karl        9 Sartell                     NH  
 -- Herberg, Justin           11 Rocori                      NH  
 
Boys Long Jump
================================================================
  CLC Indoor: $ 22-07.25  4/5/2008    Zach Bork, Rocori                        
    Name                    Year School                  Finals 
================================================================
  1 Nelson, Joe               10 Brainerd              20-08.50  
  2 Struss, T J               12 Brainerd              20-07.50  
  3 Dhein, Lee                12 Tech                  20-04.00  
  4 Khalaj, Nick              11 Sauk Rapids           19-11.50  
  5 Erlandson, Simon          12 Fergus Falls          19-11.00  
  6 Kremer, Josh              11 Sartell               18-10.00  
  7 Haugen, Grant             12 Alexandria           J18-10.00  
  8 Thelen, Adam              12 Sauk Rapids          J18-10.00  
  9 Mithaugen, Matt           12 Fergus Falls          18-02.50  
 10 Schmitz, Tyler            12 Rocori                17-09.50  
 11 Pederson, Mark            10 Rocori                17-09.00  
 12 Hollenkamp, Derrick       12 Sartell               17-08.50  
 13 Kusler, Darin             SR StCloudApollo         17-04.00  
 14 Kelly, Dillon             12 Alexandria            17-01.50  
 15 Schow, Brandon            10 Willmar               16-10.50  
 16 Lambrecht, Jacob           9 Little Falls          16-06.50  
 17 Justin, Adam              SR StCloudApollo         16-06.00  
 18 Farber, Nick              10 Little Falls          15-09.50  
 19 Batres-Alveno, Jonathon   12 Willmar               14-08.50  
 -- Kippley, Matthew          12 Tech                        DQ  
 
Boys Triple Jump
================================================================
  CLC Indoor: $ 43-05  1995        Troy Lindner, Brainerd                      
    Name                    Year School                  Finals 
================================================================
  1 Krafnick, Ian             12 Tech                  42-04.00  
  2 Khalaj, Nick              11 Sauk Rapids           40-02.50  
  3 Deters, Joe               12 Sauk Rapids           39-00.25  
  4 Lieberg, Justin           11 Sartell               38-02.50  
  5 Rahn, Alex                12 Brainerd              38-00.00  
  6 Yeh, Philip               11 Brainerd              37-08.00  
  7 Kolle, Chase              12 Fergus Falls          37-01.00  
  8 Backes, Andruw            10 Willmar               35-04.00  
  9 Olson, Sam                11 Alexandria            35-00.00  
 10 Toso, Derek                9 Little Falls          34-10.50  
 11 Schlieman, Zach           11 Rocori                33-01.25  
 12 Stepan, Eugene            10 Willmar               32-11.00  
 13 Wistrom, Mike             11 Sartell               31-11.50  
 14 Dahl, Axl                 10 Rocori                29-05.00  
 15 Otto, Ben                 12 Fergus Falls          29-00.00  
 -- Masog, Matthew            10 Little Falls                ND  
 
Boys Shot Put
================================================================
  CLC Indoor: $ 58-02  1994        Nate Pederson, Brainerd                     
    Name                    Year School                  Finals 
================================================================
  1 Ramey, Scott              12 Brainerd              45-11.00  
  2 Dybdal, Landon            12 Alexandria            45-02.00  
  3 Guetter Jr, Robert        11 Alexandria            45-00.00  
  4 Pagel, Sam                11 Brainerd              44-09.00  
  5 Schmitz, Joshua           SR StCloudApollo         44-02.50  
  6 Hedlund, Jack             12 Tech                  44-01.50  
  7 Quist, Thomas             12 Alexandria            43-02.00  
  8 Gans, John                12 Sauk Rapids           42-10.50  
  9 Rodeski, Kenny            11 Little Falls          42-04.00  
 10 Ahlquist, Jim             12 Alexandria            42-01.00  
 11 Berg, Garrett             11 Tech                  41-10.00  
 12 Owen, Jordan              JR StCloudApollo         41-06.00  
 13 Beam, Jon                 12 Sauk Rapids           40-07.00  
 14 Swanson, Ben              12 Sauk Rapids           39-11.50  
 15 Kusler, Darin             SR StCloudApollo         39-09.00  
 16 Hedlof, Joel              11 Willmar               39-03.50  
 17 Ronnevik, Lars            11 Fergus Falls          38-11.50  
 18 Gault, Matt               11 Sartell               38-10.00  
 19 Stein, Kyle               12 Rocori                38-07.00  
 20 Mueller, Eric             11 Rocori                37-06.00  
 21 Schramel, Mike            11 Sartell               37-04.50  
 22 Enders, Luke              10 Sauk Rapids           37-03.50  
 23 Glas, Austin              11 Fergus Falls          37-02.00  
 24 Scheiterlein, Jesse       10 Sartell               36-06.50  
 25 Erickson, Jared           12 Brainerd              36-00.00  
 26 Spier, Morgan             11 Sartell               35-03.50  
 27 Kaczor, Paul               9 Tech                  35-00.50  
 28 Tryggestad, Nels          10 Little Falls          34-06.00  
 29 Hussein, Harbi            10 Tech                  33-08.50  
 30 Johansen, Chase           10 Fergus Falls          33-03.00  
 31 Schuett, Josh              9 Little Falls          32-11.00  
 32 Hradsky, Taylor           11 Brainerd              31-05.00  
 33 Berger, Brent              9 Little Falls          31-03.00  
 34 Johnson, Nathan           10 Willmar               30-08.50  
 35 Christopher, Cole         10 Willmar               30-06.00  
 36 Heinen, Craig              9 Rocori                30-05.00  
 37 Benda, Jackson             9 Rocori                30-03.00  
 38 Evenson, Benjamin         JR StCloudApollo         30-00.50  
 39 Connell, Andrew           10 Fergus Falls          27-04.00  
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Brainerd                   152.50     2) Sauk Rapids-Rice           81.50
    3) Sartell-St Stephen          79.50     4) St. Cloud Tech             76   
    5) Alexandria                  67        6) Fergus Falls               39   
    7) St. Cloud Apollo Eagles     36        8) Willmar High School        29   
    9) Rocori                      16.50    10) Little Falls                8