Licensed to Sauk Rapids High School Track Team   Hy-Tek's Meet Manager 4/5/2008
                  Central Lakes Conference Indoor - 4/5/2008                   
                                    Results                                    
 
Event 2  Boys 3200 Meter Run
================================================================
  CLC Indoor: $ 9:36.26  4/3/2005    Justin Grunewald, Brainerd                
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hassan, Mahad             11 Willmar                9:48.25  
  2 Rose, Tyler               12 Brainerd              10:02.50  
  3 Paradis, Drew             11 Alexandria            10:03.11  
  4 Dean, Jimmy               10 Brainerd              10:23.49  
  5 Evink, Mitch               9 Alexandria            10:56.45  
  6 Modi, Emmanuel            10 Tech                  10:57.46  
  7 Krueger, Bradley          10 Tech                  11:06.44  
  8 DeVine, Ricky              9 Little Falls          11:16.28  
  9 weitzel, matt             10 Willmar               11:20.72  
 10 Young, Anton              12 Rocori                11:31.57  
 11 Hanson, Andrew            10 Fergus Falls          11:31.93  
 12 Robinson, Eric            11 Sauk Rapids           11:32.24  
 13 Norman, Stefan            12 Sartell               11:34.95  
 14 McGuire, Andrew           10 Fergus Falls          11:47.83  
 15 Giinthir, Alex            11 Rocori                12:00.07  
 16 Theisen, Nicholas          9 StCloudApollo         12:21.51  
 17 Wateland, Brady           11 Sauk Rapids           13:09.52  
 18 Fox, Nick                 11 Sartell               13:23.37  
 
Event 4  Boys 4x800 Meter Relay
================================================================
  CLC Indoor: $ 8:24.53  2003        Sartell                                   
    School                                               Finals 
================================================================
  1 Willmar High School                                 8:58.33  
     1) coquyt, zack 12                 2) ahmed, abshir 10               
     3) larsen, ryan 12                 4) osman, abdi 11                 
  2 Brainerd                                            9:03.78  
     1) Doyscher, Joey 10               2) Emery, Jeff 10                 
     3) Rudstrom, Alek 10               4) Knutson, Chris 10              
  3 St. Cloud Apollo Eagles                             9:04.80  
  4 Sauk Rapids-Rice                                    9:06.78  
     1) Kuefler, Thomas 11              2) Heddens, Brandon 11            
     3) Carlin, Parker 12               4) Deering, Derek 12              
  5 Fergus Falls                                        9:21.83  
  6 St. Cloud Tech                                      9:22.52  
     1) Abdi, Omar 10                   2) Fark, Eli 10                   
     3) Pederson, Daniel E 12           4) Pederson, Daniel B 12          
  7 Sartell-St Stephen                                  9:23.25  
     1) Lanctin, Chris 11               2) Scherber, Matt 11              
     3) Traut, Sam 11                   4) Fabian, David 12               
  8 Alexandria                                          9:33.77  
  9 Rocori                                             10:07.02  
     1) Giinthir, Alex 11               2) Gregory, Joel 12               
     3) Young, Anton 12                 4) Meyer, Ryan 11                 
 
Event 6  Boys 55 Meter Hurdles
===================================================================
  CLC Indoor: $  7.56  2002        Mike Williams, Tech                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Schwinghammer, Logan      12 Sartell                   8.83   4 
  2 Barnes, Ryan              12 Brainerd                  8.95   4 
  3 schalmo, jordan           12 Willmar                   9.07   4 
  4 Kloehn, Travis            12 Alexandria                9.20   4 
  5 Holubetz, Jon             12 Tech                      9.25   3 
  6 Kolle, Chase              11 Fergus Falls              9.27   3 
  7 Warnes, Charlie           11 Alexandria                9.40   4 
  8 Cordie, Luke              12 StCloudApollo             9.45   4 
  9 Swenson, Dakota            8 Brainerd                  9.78   2 
 10 reeb, david               12 Willmar                   9.89   4 
 11 Franzwa, Mitchell          9 Tech                      9.92   2 
 12 Lewis, Jordan             11 Tech                     10.01   3 
 13 Illies, Matt              11 StCloudApollo            10.04   3 
 14 Granholm, Chaz            10 Tech                     10.08   2 
 15 Page, Tyler               10 Sartell                  10.09   3 
 16 Weihrauch, Joe            12 Sartell                  10.14   4 
 17 Johnson, Austin           10 Sauk Rapids              10.26   1 
 18 Maus, Rob                 11 StCloudApollo            10.35   3 
 18 Rakke, Peter              11 StCloudApollo            10.35   3 
 20 Deters, Joe               11 Sauk Rapids              10.41   1 
 21 Pederson, Mark             9 Rocori                   10.61   1 
 22 Mackner, Coyer            10 Brainerd                 10.66   2 
 23 knutson, phil             12 Willmar                  10.68   2 
 24 DeRoeck, Ryan                Sartell                  11.26   3 
 25 Gorghuber, Dan             9 Alexandria               11.40   1 
 26 Noll, Steve               10 Alexandria               11.57   1 
 27 Moon, Zak                 10 Sauk Rapids              12.44   1 
 28 lapatka, tom              10 Willmar                  12.59   2 
 -- Kipp, Jesse               10 Fergus Falls                DQ   2 
 -- McLean, James             10 Brainerd                    DQ   1 
 
Event 8  Boys 55 Meter Dash
===================================================================
  CLC Indoor: $  6.59  1998        Jason Erickson, Alexandria                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Morris, Otis              12 Tech                      7.27   5 
  2 Struss, T J               11 Brainerd                  7.33   4 
  3 Stewart JR, James         11 StCloudApollo             7.35   5 
  4 Rengel, Nick              11 Sartell                   7.38   5 
  5 Ring, Colby               11 Brainerd                  7.42   4 
  6 Trebelhorn, Jack          12 Alexandria                7.49   4 
  7 Iverson, James            11 StCloudApollo             7.51   5 
  8 Crosby, Cory              12 Rocori                    7.57   4 
  9 Johnson, Taylor           12 Tech                      7.59   5 
 10 Koepp, Peter                 Sartell                   7.62   5 
 11 Paffrath, Judd            12 Alexandria                7.64   2 
 11 Lipp, Bradye                 Sartell                   7.64   4 
 11 Anderson, Grady           12 Sauk Rapids               7.64   3 
 14 thorpe, adam              12 Willmar                   7.65   3 
 14 Fragodt, Lucas            12 Sauk Rapids               7.65   3 
 14 Landowski, Corey           9 Sauk Rapids               7.65   2 
 17 Logan, Thomas             12 Fergus Falls              7.69   3 
 18 Beam, Jon                 11 Sauk Rapids               7.71   3 
 19 Froelich, Jon             11 Tech                      7.74   5 
 20 Dybdal, Landon            11 Alexandria                7.76   3 
 21 Kippley, Matthew          11 Tech                      7.78   5 
 22 Redd, Antoine             11 StCloudApollo             7.80   3 
 23 Bork, Mitch               11 Rocori                    7.81   4 
 24 Ramerth, Steve            12 Brainerd                  7.83   2 
 24 Carlson, Isaac            11 Fergus Falls              7.83   3 
 26 Lewellyn, Travis             Sartell                   7.84   4 
 27 Huss, Mike                 9 Alexandria                7.88   2 
 28 Toren, Mike               11 Rocori                    7.90   4 
 29 schow, brandon             9 Willmar                   7.92   2 
 30 Priola, Cody              11 Little Falls              7.94   1 
 31 Waytashek, Wesley         11 Little Falls              8.02   1 
 32 batres, jonathon          11 Willmar                   8.17   1 
 33 Grams, Marshall           12 Little Falls              8.22   1 
 34 Martinez, Edgar           10 Little Falls              8.28   1 
 34 schow, grant               9 Willmar                   8.28   1 
 36 Supapong, Aun             11 Rocori                    8.37   2 
 37 Brown, Erice              10 Fergus Falls              8.68   1 
 37 DeMartelaere, Chris       11 Fergus Falls              8.68   1 
 39 Redd, Devon                9 StCloudApollo            10.83   2 
 -- Swanson, Christopher      11 Brainerd                    DQ   2 
 
Event 10  Boys 1600 Meter Run
================================================================
  CLC Indoor: $ 4:30.53  2003        Luke Bryant, Alexandria                   
    Name                    Year School                  Finals 
================================================================
  1 nicklawsky, andrew        12 Willmar                4:31.0h  
  2 Delaney, Luke             12 Brainerd               4:31.4h  
  3 Ruttger, Tom              11 Brainerd               4:32.4h  
  4 Yapp, Josh                11 Sartell                4:47.0h  
  5 Doyscher, Joey            10 Brainerd               4:54.3h  
  6 Leonard, Mike             12 Sartell                4:54.5h  
  7 Vinje, Sam                10 Alexandria             4:57.6h  
  8 Gustafson, Riley          11 Alexandria             4:58.1h  
  9 Heddens, Brandon          11 Sauk Rapids            5:00.9h  
 10 hussein, mohamed          10 Willmar                5:02.6h  
 11 Klever, Russell           11 Sartell                5:03.9h  
 12 Pederson, Daniel B        12 Tech                   5:04.8h  
 13 Hobbs, Josh               11 Alexandria             5:08.1h  
 14 Wagner, Adam              10 Sartell                5:17.8h  
 15 Burow, Matt               10 Alexandria             5:18.0h  
 16 shire, mursal             10 Willmar                5:20.4h  
 17 Mangan, Pat               11 Brainerd               5:20.8h  
 18 Kern, Brandoon            10 Sauk Rapids            5:24.6h  
 19 Olsen, Tommy              11 Fergus Falls           5:24.9h  
 20 Overgaard, Caleb          10 Fergus Falls           5:26.1h  
 21 Donnay, Nick              12 Tech                   5:28.1h  
 22 Geisenhof, Andrew         11 Little Falls           5:29.5h  
 23 Lerch, Andrew             10 StCloudApollo          5:30.0h  
 24 Gorecki, Dylan            11 Sauk Rapids            5:37.0h  
 25 Schmidt, Ryan              9 Tech                   5:37.3h  
 26 Neiss, Clemens            10 Tech                   5:38.3h  
 27 Notch, Travis             12 StCloudApollo          5:40.0h  
 28 schroeder, dempsey        10 Willmar                5:40.7h  
 29 Guimont, Tyler            10 Little Falls           5:45.2h  
 30 Danielson, Eben           10 Fergus Falls           5:45.9h  
 31 Masog, Matthew             9 Little Falls           5:49.9h  
 32 Luing, Stephen             9 Little Falls           5:57.2h  
 33 Wendt, Logan              10 Sauk Rapids            6:08.7h  
 34 Meyer, Ryan               11 Rocori                 6:37.1h  
 35 Loreno, Courton           10 Fergus Falls           6:56.7h  
 36 Wirth, Daniel             11 StCloudApollo          7:03.5h  
 
Event 12  Boys 4x100 Meter Relay
===================================================================
  CLC Indoor: $ 44.93  1988        Brainerd                                    
    School                                               Finals  H#
===================================================================
  1 St. Cloud Tech                                        45.98   2 
     1) Dhein, Lee 11                   2) Lewis, Jordan 11               
     3) Klaverkamp, Charles 12          4) Morris, Otis 12                
  2 St. Cloud Apollo Eagles                               46.28   2 
     1) Colgrove, Travis 12             2) Redd, Antoine 11               
     3) Iverson, James 11               4) Stewart JR, James 11           
  3 Sartell-St Stephen                                    46.53   2 
     1) Orndorff, Brent 10              2) Rengel, Nick 11                
     3) Kremer, Josh                    4) Grow, David 11                 
  4 Rocori                                                46.60   1 
     1) Bork, Zach 12                   2) Crosby, Cory 12                
     3) Bork, Mitch 11                  4) Schlangen, Dustin 11           
  5 Brainerd                                              46.77   2 
     1) Swanson, Christopher 11         2) Rahn, Alex 11                  
     3) Ohlin, Joe 12                   4) Ring, Colby 11                 
  6 Sauk Rapids-Rice                                      47.03   1 
     1) Johnson, Austin 10              2) Beam, Jon 11                   
     3) Landowski, Corey 9              4) Thelen, Adam 11                
  7 Willmar High School                                   47.30   2 
     1) thorpe, adam 12                 2) jahnke, brandon 12             
     3) schendel, jeremy 9              4) schalmo, jordan 12             
  8 Alexandria                                            47.88   1 
  9 Fergus Falls                                          48.25   1 
 10 Little Falls                                          51.00   1 
     1) Priola, Cody 11                 2) Schwendeman, Tyler 9           
     3) Keehr, Sullivan 10              4) Waytashek, Wesley 11           
 
Event 14  Boys 400 Meter Dash
===================================================================
  CLC Indoor: $ 51.90  1986        Bill Palmquist, Brainerd                    
    Name                    Year School                  Finals  H#
===================================================================
  1 coquyt, zack              12 Willmar                  53.86   7 
  2 Johnson, Turner           12 Brainerd                 54.54   7 
  3 Krafnick, Ian             11 Tech                     54.59   7 
  4 Peck, Cody                12 Fergus Falls             55.55   6 
  5 Schmitz, Tyler            11 Rocori                   56.28   7 
  6 Thurstin, Tom             12 Brainerd                 56.53   7 
  7 Coffin, Jess              12 Sartell                  56.54   4 
  8 Nelson, Carsten           10 Brainerd                 56.77   7 
  9 Fark, Abe                 12 Tech                     57.21   6 
 10 Hlinsky, Dominic           9 Alexandria               57.48   3 
 11 Conzemius, Joel           10 Sauk Rapids              57.55   5 
 12 Granholm, Chaz            10 Tech                     58.59   5 
 13 Conley, Steve             11 Alexandria               58.88   5 
 14 Engel, Christian          12 Brainerd                 59.03   6 
 15 benson, alex              11 Willmar                  59.54   6 
 16 Dircks, Nate              12 StCloudApollo            59.64   6 
 17 Haan, Jake                11 Alexandria               59.98   4 
 18 Rakke, Peter              11 StCloudApollo          1:00.45   3 
 19 Luethmers, Cody            9 Rocori                 1:01.07   5 
 20 Glas, Austin              10 Fergus Falls           1:01.23   5 
 21 Bartlett, Andrew             Sartell                1:01.34   3 
 22 mohamed, mohamed          10 Willmar                1:01.70   5 
 23 Fischer, John                Sartell                1:01.88   3 
 24 Grupa, Vadim              10 Tech                   1:01.93   4 
 25 Pentz, Charlie             9 StCloudApollo          1:01.96   2 
 26 Grams, Marshall           12 Little Falls           1:02.27   3 
 27 Gilbert, Jordon              Sartell                1:02.33   4 
 28 Colgrove, Travis          12 StCloudApollo          1:02.43   2 
 29 Fleck, Jonah              10 Sauk Rapids            1:02.53   2 
 30 Erkkila, Cody             10 Alexandria             1:03.37   3 
 31 Perez, Nathan             12 Sauk Rapids            1:03.39   4 
 32 hussein, ahmed            11 Willmar                1:03.65   6 
 33 Tyler, Jake                9 Rocori                 1:04.38   4 
 34 Statz, Cass               10 Rocori                 1:04.98   2 
 35 Connell, Andrew            9 Fergus Falls           1:05.36   2 
 36 Preston, Shawn             9 Fergus Falls           1:09.56   1 
 37 Wicht, Garrick            10 Little Falls           1:13.87   1 
 
Event 16  Boys 800 Meter Run
================================================================
  CLC Indoor: $ 1:58.06  4/3/2005    John Marschel, Sartell                    
    Name                    Year School                  Finals 
================================================================
  1 Delaney, Luke             12 Brainerd               2:01.33  
  2 Ruttger, Tom              11 Brainerd               2:05.29  
  3 Hassan, Mahad             11 Willmar                2:10.30  
  4 Gregory, Joel             12 Rocori                 2:10.90  
  5 McCoy, Austin             10 Alexandria             2:17.56  
  6 Fischer, Jack             10 Sartell                2:17.74  
  7 Prazak, Seth              10 Fergus Falls           2:20.47  
  8 Deering, Derek            12 Sauk Rapids            2:21.84  
  9 Abdi, Omar                10 Tech                   2:22.31  
 10 Krueger, Paul                Sartell                2:22.95  
 11 Rydberg, Tim              11 StCloudApollo          2:23.34  
 12 ballandby, derek           9 Willmar                2:23.95  
 13 Kuefler, Thomas           11 Sauk Rapids            2:24.80  
 14 Hartsell, Elijah           9 Alexandria             2:25.75  
 15 DeVine, Ricky              9 Little Falls           2:30.88  
 16 Ziegler, Scott            10 Little Falls           2:32.60  
 17 Danielson, Eben           10 Fergus Falls           2:35.52  
 18 Pouwels, Simon            12 Tech                   2:44.54  
 19 Musse, Liban              11 StCloudApollo          2:47.78  
 
Event 18  Boys 200 Meter Dash
===================================================================
  CLC Indoor: $ 23.17  4/3/2005    Dan Lawson, Sartell                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Bork, Zach                12 Rocori                   23.55   7 
  2 Struss, T J               11 Brainerd                 24.00   6 
  3 Dhein, Lee                11 Tech                     24.02   7 
  4 Rahn, Alex                11 Brainerd                 24.21   7 
  5 Ohlin, Joe                12 Brainerd                 24.37   5 
  6 Ries, Grady               12 Alexandria               24.43   5 
  7 Klaverkamp, Charles       12 Tech                     24.59   6 
  8 Smith, Kendall            12 StCloudApollo            24.62   6 
  9 Thelen, Adam              11 Sauk Rapids              24.89   5 
 10 Holubetz, Jon             12 Tech                     24.96   7 
 11 thorpe, adam              12 Willmar                  25.02   6 
 12 Kippley, Matthew          11 Tech                     25.04   7 
 13 Peterson, Korey           12 Brainerd                 25.30   5 
 14 Iverson, James            11 StCloudApollo            25.42   6 
 15 Bates, Kiwon              11 Sauk Rapids              25.79   3 
 16 Kremer, Josh                 Sartell                  25.81   4 
 17 Johnson, Eric             11 Sauk Rapids              25.84   4 
 18 schendel, jeremy           9 Willmar                  25.88   5 
 19 hilding, kyle             10 Willmar                  26.18   5 
 20 Buss, Dereck              10 Alexandria               26.33   2 
 21 Johnson, Tyler               Sartell                  26.43   3 
 22 Illies, Matt              11 StCloudApollo            26.55   1 
 23 Nelson, Zach              11 Fergus Falls             26.56   4 
 24 Hofmann, Josh             12 Fergus Falls             26.58   4 
 25 Moses, Christopher        12 Little Falls             26.59   1 
 26 swenson, josiah           11 Willmar                  26.61   3 
 27 Huss, Mike                 9 Alexandria               26.64   3 
 28 Salaski, Kyle                Sartell                  26.75   3 
 29 Johnson, Adam             12 Sauk Rapids              26.89   2 
 30 Gorache, Derek             9 Alexandria               26.95   2 
 31 Schwendeman, Tyler         9 Little Falls             27.55   2 
 32 Smith, Ben                10 Fergus Falls             27.71   1 
 33 Salzl, Grant              11 Rocori                   27.76   4 
 34 Tonder, Josiah            12 Little Falls             27.98   2 
 35 Tyler, Jake                9 Rocori                   28.04   4 
 36 Kotzer, Ryan              10 Rocori                   28.17   3 
 37 Cole, Reid                 9 Fergus Falls             28.60   2 
 38 Przybilla, Bryan          10 Little Falls             29.99   1 
 
Event 22  Boys 4x400 Meter Relay
===================================================================
  CLC Indoor: $ 3:36.20  1989        Monticello                                
    School                                               Finals  H#
===================================================================
  1 St. Cloud Tech                                      3:42.57   2 
     1) Chuol, Tung 12                  2) Froelich, Jon 11               
     3) Fark, Abe 12                    4) Krafnick, Ian 11               
  2 Willmar High School                                 3:45.04   2 
     1) nicklawsky, andrew 12           2) jahnke, brandon 12             
     3) wright, josh 10                 4) reeb, david 12                 
  3 Sartell-St Stephen                                  3:48.05   2 
     1) Orndorff, Brent 10              2) Fischer, Bryan 12              
     3) Schwinghammer, Logan 12         4) Nielson, Mike 12               
  4 Brainerd                                            3:48.91   2 
     1) McLean, James 10                2) Wiese, John 11                 
     3) Nelson, Carsten 10              4) Johnson, Turner 12             
  5 Sauk Rapids-Rice                                    3:49.12   2 
     1) Anderson, Grady 12              2) Carlin, Parker 12              
     3) Conzemius, Joel 10              4) Fragodt, Lucas 12              
  6 Fergus Falls                                        3:50.86   1 
  7 Rocori                                              3:51.68   1 
     1) Gregory, Joel 12                2) Schmitz, Tyler 11              
     3) Young, Anton 12                 4) Pederson, Mark 9               
  8 Little Falls                                        3:55.25   1 
     1) Kohler, Elliot 9                2) Steineman, Alex 12             
     3) Geisenhof, Andrew 11            4) Czech, Kyle 12                 
  9 Alexandria                                          3:57.34   1 
 10 St. Cloud Apollo Eagles                             4:03.74   1 
     1) Dircks, Nate 12                 2) Humbert, Andrew 11             
     3) Mohamud, Yussuf 9               4) Musse, Liban 11                
 
Event 24  Boys Triple Jump
================================================================
  CLC Indoor: $ 43-05  1995        Troy Lindner, Brainerd                      
    Name                    Year School                  Finals 
================================================================
  1 Hansen, Brent             12 Sartell               40-01.00  
  2 Warnes, Charlie           11 Alexandria            39-09.75  
  3 Krafnick, Ian             11 Tech                  38-10.00  
  4 Rahn, Alex                11 Brainerd              38-08.50  
  5 wright, josh              10 Willmar               37-02.25  
  6 Khalaj, Nick              10 Sauk Rapids           37-01.75  
  7 Waytashek, Wesley         11 Little Falls          36-11.50  
  8 Deters, Joe               11 Sauk Rapids           36-08.75  
  9 Kippley, Matthew          11 Tech                  36-06.25  
 10 Westhoff, Alex            12 StCloudApollo         36-04.25  
 11 Anhalt, Paul              12 Brainerd              36-01.25  
 12 Cole, Nathan               9 Fergus Falls          34-06.00  
 13 Hurlbut, Joe              10 Alexandria            33-08.25  
 14 hussein, ahmed            11 Willmar               33-05.00  
 15 Tonder, Josiah            12 Little Falls          32-09.50  
 16 Pearson, Josh             10 Rocori                31-00.00  
 17 Otto, Ben                 11 Fergus Falls          30-04.00  
 
Event 26  Boys Shot Put
================================================================
  CLC Indoor: $ 58-02  1994        Nate Pederson, Brainerd                     
    Name                    Year School                  Finals 
================================================================
  1 Lyscio, Tom               12 Brainerd              52-09.00  
  2 Binsfeld, Tim             12 Sartell               46-02.00  
  3 Kaczor, Mark              11 Tech                  45-11.00  
  4 Fragodt, Lucas            12 Sauk Rapids           45-10.00  
  5 Kusler, Darin             11 StCloudApollo         45-07.00  
  6 Rodeski, Kenny            10 Little Falls          44-00.00  
  7 Kelley, Eli               12 Tech                  43-06.00  
  8 Vacek, Jon                12 Alexandria            43-00.00  
  9 Shaver, Matt              11 StCloudApollo         42-08.00  
 10 Schmitz, Josh             11 StCloudApollo         42-01.00  
 11 Owen, Jordan              11 StCloudApollo         41-10.00  
 12 Pagel, Sam                10 Brainerd              41-05.00  
 13 Beam, Jon                 11 Sauk Rapids           41-04.00  
 14 roberts, jackson          12 Willmar               40-06.00  
 15 Ramey, Scott              11 Brainerd              40-01.00  
 16 Paffrath, Judd            12 Alexandria            40-00.00  
 16 Crosby, Cory              12 Rocori                40-00.00  
 18 Swanson, Ben              11 Sauk Rapids           39-09.00  
 19 Ahlquist, Jim             11 Alexandria            39-06.00  
 20 Quist, Thomas             11 Alexandria            39-03.00  
 21 Titus, David              11 Brainerd              39-02.00  
 22 Hedlund, Jack             11 Tech                  39-01.00  
 23 Berg, Garrett             10 Tech                  38-05.00  
 24 Glas, Austin              10 Fergus Falls          38-03.00  
 25 Ronnevik, Lars            10 Fergus Falls          38-01.00  
 25 Anderson, Preston         11 Fergus Falls          38-01.00  
 27 Rengel, Nick              11 Sartell               38-00.00  
 28 Enders, Luke               9 Sauk Rapids           36-00.00  
 29 hand, patrick             12 Willmar               35-10.00  
 30 Enquist, Jess             10 Rocori                35-02.00  
 31 andreson, nate            12 Willmar               34-11.00  
 32 Gault, Matt               10 Sartell               34-06.00  
 33 Jack, Cole                11 Sartell               34-03.00  
 34 wetterling, joe           11 Willmar               33-11.00  
 35 Lashinski, Bryan          11 Rocori                33-05.00  
 36 LaPorte, Jay              10 Fergus Falls          30-05.00  
 37 Mueller, Eric             10 Rocori                27-06.00  
 38 Tryggestad, Nels           9 Little Falls          27-00.00  
 
Event 28  Boys High Jump
================================================================
  CLC Indoor: $ 6-09.25  2000        Ryan Lesnau, Alexandria                   
    Name                    Year School                  Finals 
================================================================
  1 Nielson, Mike             12 Sartell                6-06.00  
  2 Barnes, Ryan              12 Brainerd               6-04.00  
  3 Adelsman, Jason           12 Fergus Falls           6-00.00  
  4 Smith, Kendall            12 StCloudApollo         J6-00.00  
  5 Lauer, Dan                 9 Brainerd               5-09.00  
  6 Schlangen, Dustin         11 Rocori                J5-09.00  
  7 Wistrom, Mike             10 Sartell               J5-09.00  
  8 Ferguson, Jake               Sartell                5-06.00  
  9 Janson, Jesse             12 Sauk Rapids           J5-06.00  
  9 Hurlbut, Joe              10 Alexandria            J5-06.00  
  9 Chak, Lul                  9 Tech                  J5-06.00  
  9 Steineman, Alex           12 Little Falls          J5-06.00  
 13 hilding, kyle             10 Willmar                5-03.00  
 13 Luethmers, Cody            9 Rocori                 5-03.00  
 13 Deters, Joe               11 Sauk Rapids            5-03.00  
 13 Kohler, Elliot             9 Little Falls           5-03.00  
 13 Connoy, Ben                9 Brainerd               5-03.00  
 13 Erlandson, Simon          11 Fergus Falls           5-03.00  
 13 Roemer, Israel             8 Tech                   5-03.00  
 20 Kuefler, Peter             9 Sauk Rapids            5-00.00  
 -- Hodgson, Zach              9 Alexandria                  NH  
 -- Haug, Mitchell             9 StCloudApollo               NH  
 -- Nave, Derek                9 Tech                        NH  
 -- Dybdal, Landon            11 Alexandria                  NH  
 -- Schneider, Isaiah         12 StCloudApollo               NH  
 
Event 30  Boys Pole Vault
================================================================
  CLC Indoor: $ 14-01  2003        Tyler Zumudio, Apollo                       
    Name                    Year School                  Finals 
================================================================
  1 Fischer, Bryan            12 Sartell               13-00.00  
  2 Weis, Nick                10 Sauk Rapids          J13-00.00  
  3 Kloehn, Travis            12 Alexandria            12-06.00  
  4 Lahr, Chad                11 Tech                  12-00.00  
  5 Sorum, Lukas              11 Sauk Rapids           11-00.00  
  6 kluver, steve             11 Willmar               10-06.00  
  7 Westhoff, Alex            12 StCloudApollo        J10-06.00  
  8 Gilbert, Jordon              Sartell               10-00.00  
  9 Eggen, Clark              11 Brainerd             J10-00.00  
 10 Goodrich, Keenan          11 Brainerd             J10-00.00  
 11 Murrey, Britton            9 Brainerd               9-06.00  
 12 Geving, Chris             11 Sauk Rapids            9-00.00  
 12 Colgrove, Travis          12 StCloudApollo          9-00.00  
 14 Ries, Grady               12 Alexandria             8-00.00  
 14 Brown, Kevin              12 Alexandria             8-00.00  
 14 Fischer, John                Sartell                8-00.00  
 14 Fark, Eli                 10 Tech                   8-00.00  
 -- Herberg, Justin           10 Rocori                      NH  
 -- Kippley, Matthew          11 Tech                        NH  
 -- benson, alex              11 Willmar                     NH  
 
Event 32  Boys Long Jump
================================================================
  CLC Indoor: $ 21-02  4/1/2006    Andrew Gunderson, Sauk Rapids               
    Name                    Year School                  Finals 
================================================================
  1 Bork, Zach                12 Rocori                22-07.25$ 
  2 Adelsman, Jason           12 Fergus Falls          21-01.75  
  3 Trebelhorn, Jack          12 Alexandria            20-05.75  
  4 Iverson, James            11 StCloudApollo         20-04.50  
  5 Struss, T J               11 Brainerd              20-00.50  
  6 Kloehn, Travis            12 Alexandria            19-07.50  
  7 Dhein, Lee                11 Tech                  19-05.00  
  8 Nelson, Joe                9 Brainerd              19-04.50  
  9 Kremer, Josh                 Sartell               19-01.75  
 10 Orndorff, Brent           10 Sartell               18-10.75  
 11 Waytashek, Wesley         11 Little Falls          18-08.00  
 12 jahnke, brandon           12 Willmar               18-01.00  
 13 thorpe, adam              12 Willmar               17-04.75  
 14 Hofmann, Josh             12 Fergus Falls          17-03.00  
 15 Lahr, Chad                11 Tech                  17-00.75  
 16 Pentz, Charlie             9 StCloudApollo         16-11.50  
 17 Pederson, Mark             9 Rocori                16-11.25  
 18 Thelen, Adam              11 Sauk Rapids           16-11.00  
 19 Hoheisel, Josh            10 Little Falls          13-07.50  
 20 Johnson, Eric             11 Sauk Rapids            8-06.00  
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) Brainerd                   114        2) St. Cloud Tech            111.50
    3) Alexandria                  92        4) Willmar High School        75   
    5) Sartell-St Stephen          71        6) Little Falls               38   
    7) Fergus Falls                22.50     7) Rocori                     22.50
    9) St. Cloud Apollo Eagles     20       10) Sauk Rapids-Rice           18.50
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Brainerd                   147        2) Sartell-St Stephen         84   
    3) St. Cloud Tech              77        4) Willmar High School        69   
    5) Alexandria                  56        6) Rocori                     40   
    6) St. Cloud Apollo Eagles     40        8) Sauk Rapids-Rice           34   
    9) Fergus Falls                31       10) Little Falls                7